1 | National Supercomputing Center in Tianjin China | NUDT YH Cluster, X5670 2.93Ghz 6C, NVIDIA GPU, FT-1000 8C NUDT | 186368 | 2566 | 4701 |
2 | DOE/SC/Oak Ridge National Laboratory United States | Cray XT5-HE Opteron 6-core 2.6 GHz Cray Inc. | 224162 | 1759 | 2331 |
3 | National Supercomputing Centre in Shenzhen (NSCS) China | Dawning TC3600 Blade, Intel X5650, NVidia Tesla C2050 GPU Dawning | 120640 | 1271 | 2984.3 |
4 | GSIC Center, Tokyo Institute of Technology Japan | HP ProLiant SL390s G7 Xeon 6C X5670, Nvidia GPU, Linux/Windows NEC/HP | 73278 | 1192 | 2287.63 |
5 | DOE/SC/LBNL/NERSC United States | Cray XE6 12-core 2.1 GHz Cray Inc. | 153408 | 1054 | 1288.63 |
6 | Commissariat a l'Energie Atomique (CEA) France | Bull bullx super-node S6010/S6030 Bull SA | 138368 | 1050 | 1254.55 |
7 | DOE/NNSA/LANL United States | BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband IBM | 122400 | 1042 | 1375.78 |
8 | National Institute for Computational Sciences/University of Tennessee United States | Cray XT5-HE Opteron 6-core 2.6 GHz Cray Inc. | 98928 | 831.7 | 1028.85 |
9 | Forschungszentrum Juelich (FZJ) Germany | Blue Gene/P Solution IBM | 294912 | 825.5 | 1002.7 |
10 | DOE/NNSA/LANL/SNL United States | Cray XE6 8-core 2.4 GHz Cray Inc. | 107152 | 816.6 | 1028.66 |
11 | NASA/Ames Research Center/NAS United States | SGI Altix ICE 8200EX/8400EX, Xeon HT QC 3.0/Xeon Westmere 2.93 Ghz, Infiniband SGI | 81920 | 772.7 | 973.29 |
12 | DOE/NNSA/LLNL United States | eServer Blue Gene Solution IBM | 212992 | 478.2 | 596.38 |
13 | DOE/SC/Argonne National Laboratory United States | Blue Gene/P Solution IBM | 163840 | 458.61 | 557.06 |
14 | Sandia National Laboratories / National Renewable Energy Laboratory United States | Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband Oracle | 42440 | 433.5 | 497.4 |
15 | Texas Advanced Computing Center/Univ. of Texas United States | SunBlade x6420, Opteron QC 2.3 Ghz, Infiniband Oracle | 62976 | 433.2 | 579.38 |
16 | DOE/NNSA/LLNL United States | Blue Gene/P Solution IBM | 147456 | 415.7 | 501.35 |
17 | Moscow State University - Research Computing Center Russia | T-Platforms T-Blade2, Xeon 5570 2.93 GHz, Infiniband QDR T-Platforms | 35360 | 350.1 | 414.42 |
18 | Air Force Research Laboratory United States | Cray XE6 8-core 2.4 GHz Cray Inc. | 42712 | 336.3 | 410.04 |
19 | Korean Meteorogical Administration Korea, South | Cray XE6 12-core 2.1 GHz Cray Inc. | 45120 | 316.4 | 379.01 |
20 | Korean Meteorogical Administration Korea, South | Cray XE6 12-core 2.1 GHz Cray Inc. | 45120 | 316.4 | 379.01 |
21 | Government United States | Cray XE6 12-core 2.2 GHz Cray Inc. | 45504 | 295.5 | 400.44 |
22 | Universitaet Frankfurt Germany | Supermicro Cluster, QC Opteron 2.1 GHz, ATI Radeon GPU, Infiniband Clustervision/Supermicro | 15120 | 285.2 | 469.73 |
23 | Forschungszentrum Juelich (FZJ) Germany | Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation Bull SA | 26304 | 274.8 | 308.28 |
24 | KISTI Supercomputing Center Korea, South | Sun Blade x6048, X6275, IB QDR M9 switch, Sun HPC stack Linux edition Oracle | 26232 | 274.8 | 307.44 |
25 | University of Edinburgh United Kingdom | Cray XT6 12-Core 2.1 GHz Cray Inc. | 43660 | 274.7 | 366.74 |
26 | DOE/SC/LBNL/NERSC United States | Cray XT4 QuadCore 2.3 GHz Cray Inc. | 38642 | 266.3 | 355.51 |
27 | Grand Equipement National de Calcul Intensif - Centre Informatique National de l'Enseignement Supц╘rieur (GENCI-CINES) France | SGI Altix ICE 8200EX, Xeon E5472 3.0/X5560 2.8 GHz SGI | 23040 | 237.8 | 267.88 |
28 | Institute of Process Engineering, Chinese Academy of Sciences China | Mole-8.5 Cluster Xeon L5520 2.26 Ghz, nVidia Tesla, Infiniband IPE, Nvidia, Tyan | 33120 | 207.3 | 1138.44 |
29 | National Institute for Space Research/CPTEC Brazil | Cray XT6 12-core 2.1 GHz Cray Inc. | 30720 | 205.1 | 258.05 |
30 | DOE/SC/Oak Ridge National Laboratory United States | Cray XT4 QuadCore 2.1 GHz Cray Inc. | 30976 | 205 | 260.2 |
31 | Sandia National Laboratories United States | Cray XT3/XT4 Cray Inc. | 38208 | 204.2 | 284 |
32 | NOAA/Oak Ridge National Laboratory United States | Cray XT6-HE, Opteron 6100 12C 2.1GHz Cray Inc. | 30912 | 194.4 | 259.66 |
33 | Japan Atomic Energy Agency (JAEA) Japan | BX900 Xeon X5570 2.93GHz , Infiniband QDR Fujitsu | 17072 | 191.4 | 200.08 |
34 | King Abdullah University of Science and Technology Saudi Arabia | Blue Gene/P Solution IBM | 65536 | 190.9 | 222.82 |
35 | Shanghai Supercomputer Center China | Dawning 5000A, QC Opteron 1.9 Ghz, Infiniband, Windows HPC 2008 Dawning | 30720 | 180.6 | 233.47 |
36 | Government France | Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, Infiniband Hewlett-Packard | 24704 | 179.63 | 247.04 |
37 | EDF R&D France | iDataPlex, Xeon X56xx 6C 2.93 GHz, Infiniband IBM | 16320 | 168.8 | 191.27 |
38 | Swiss Scientific Computing Center (CSCS) Switzerland | Cray XT5 SixCore 2.4 GHz Cray Inc. | 22032 | 168.7 | 211.51 |
39 | SciNet/University of Toronto Canada | iDataPlex, Xeon E55xx QC 2.53 GHz, GigE IBM | 30240 | 168.6 | 306.03 |
40 | Lawrence Livermore National Laboratory United States | Dell Xanadu 3 Cluster, Xeon X5660 2.8 Ghz, QLogic InfiniBand QDR Dell | 21756 | 166.7 | 243.67 |
41 | Government United States | Cray XT5 QC 2.4 GHz Cray Inc. | 20960 | 165.6 | 201.22 |
42 | University of Tokyo/Institute for Solid State Physics Japan | SGI Altix ICE 8400EX Xeon X5570 4-core 2.93 GHz, Infiniband SGI | 15360 | 161.8 | 180.02 |
43 | ERDC DSRC United States | SGI Altix ICR 8200 Enh. LX, Xeon X5560 2.8Ghz SGI | 15360 | 160.2 | 172.03 |
44 | ERDC MSRC United States | Cray XE6 8-core 2.4 GHz Cray Inc. | 20176 | 153 | 193.69 |
45 | University of Colorado United States | PowerEdge C6100 Cluster, Xeon X5660 2.8 Ghz, Infiniband Dell | 15648 | 152.2 | 175.26 |
46 | New Mexico Computing Applications Center (NMCAC) United States | SGI Altix ICE 8200, Xeon quad core 3.0 GHz SGI | 14336 | 133.2 | 172.03 |
47 | Computational Research Laboratories, TATA SONS India | Cluster Platform 3000 BL460c, Xeon 53xx 3GHz, Infiniband Hewlett-Packard | 14384 | 132.8 | 172.61 |
48 | Lawrence Livermore National Laboratory United States | Appro XtremeServer 1143H, Opteron QC 2.2Ghz, Infiniband Appro International | 18224 | 131.6 | 162.2 |
49 | DOE/NNSA/LANL United States | BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Infiniband IBM | 14400 | 126.5 | 161.86 |
50 | NOAA/ESRL/GSD United States | Raytheon/Aspen Cluster, Xeon X5560/X5650 2.8/2.66 Ghz, QDR Infinband Raytheon/Aspen Systems | 13732 | 126.5 | 148.12 |
51 | National Computational Infrastructure National Facility (NCI-NF) Australia | Sun Blade x6048, Xeon X5570 2.93 Ghz, Infiniband QDR Oracle | 11936 | 126.4 | 139.89 |
52 | National Institute for Computational Sciences/University of Tennessee United States | Cray XT4 QuadCore 2.3 GHz Cray Inc. | 17956 | 125.13 | 165.2 |
53 | Atomic Weapons Establishment United Kingdom | Bullx B500 Cluster, Xeon X56xx 2.8Ghz, QDR Infiniband Bull SA | 12936 | 124.6 | 145.15 |
54 | Japan Agency for Marine -Earth Science and Technology Japan | SX-9/E/1280M160 NEC | 1280 | 122.4 | 131.07 |
55 | IDRIS France | Blue Gene/P Solution IBM | 40960 | 119.31 | 139.26 |
56 | ECMWF United Kingdom | Power 575, p6 4.7 GHz, Infiniband IBM | 8320 | 115.9 | 156.42 |
57 | ECMWF United Kingdom | Power 575, p6 4.7 GHz, Infiniband IBM | 8320 | 115.9 | 156.42 |
58 | DKRZ - Deutsches Klimarechenzentrum Germany | Power 575, p6 4.7 GHz, Infiniband IBM | 8064 | 115.9 | 151.6 |
59 | JAXA Japan | Fujitsu FX1, Quadcore SPARC64 VII 2.52 GHz, Infiniband DDR Fujitsu | 12032 | 110.6 | 121.28 |
60 | US Army Research Laboratory (ARL) United States | SGI Altix ICE 8200 Enhanced LX, Xeon Nehalem quad core 2.8 GHz SGI | 10752 | 109.3 | 120.42 |
61 | Commissariat a l'Energie Atomique (CEA)/CCRT France | BULL Novascale R422-E2 Bull SA | 11520 | 108.5 | 130 |
62 | Joint Supercomputer Center Russia | Cluster Platform 3000 BL460c/BL2x220, Xeon 54xx 3 Ghz, Infiniband Hewlett-Packard | 11680 | 107.45 | 140.16 |
63 | HLRN at Universitaet Hannover / RRZN Germany | SGI Altix ICE 8200EX, Xeon QC E5472 3.0 GHz/X5570 2.93 GHz SGI | 10240 | 107.1 | 120.73 |
64 | HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik Germany | SGI Altix ICE 8200EX, Xeon QC E5472 3.0 GHz/X5570 2.93 GHz SGI | 10240 | 107.1 | 120.73 |
65 | Total Exploration Production France | SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz SGI | 10240 | 106.1 | 122.88 |
66 | Lawrence Livermore National Laboratory United States | Dell Xanadu 3 Cluster, Xeon X5660 2.8 Ghz, QLogic InfiniBand QDR Dell | 15000 | 105.9 | 168 |
67 | Government Agency Sweden | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband Hewlett-Packard | 13728 | 102.8 | 146.43 |
68 | Computer Network Information Center, Chinese Academy of Science China | DeepComp 7000, HS21/x3950 Cluster, Xeon QC HT 3 GHz/2.93 GHz, Infiniband Lenovo | 12216 | 102.8 | 145.97 |
69 | Lawrence Livermore National Laboratory United States | Appro Xtreme-X3 Server - Quad Opteron Quad Core 2.3 GHz, Infiniband Appro International | 13552 | 102.2 | 127.2 |
70 | Information Technology Center, The University of Tokyo Japan | Hitachi opteron QC 2.3 GHz Myrinet 10G Hitachi | 15104 | 101.74 | 138.96 |
71 | Kurchatov Institute Moscow Russia | Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, Infiniband Hewlett-Packard | 10304 | 101.21 | 123.65 |
72 | Lawrence Livermore National Laboratory United States | Appro GreenBlade Cluster Xeon X5660 2.8Ghz, nVIDIA M2050, Infiniband Appro International | 8240 | 100.5 | 239.87 |
73 | Max-Planck-Gesellschaft MPI/IPP Germany | Power 575, p6 4.7 GHz, Infiniband IBM | 6848 | 98.42 | 128.74 |
74 | Institute of Physical and Chemical Res. (RIKEN) Japan | RIKEN Intergrated Cluster of Clusters, Xeon X5570 2.93GHz, Infiniband DDR Fujitsu | 9048 | 97.94 | 106.04 |
75 | DOE/SC/Pacific Northwest National Laboratory United States | Cluster Platform 4000 DL185G5, Opteron QC 2.2 GHz, Infiniband DDR Hewlett-Packard | 18176 | 97.07 | 159.95 |
76 | EDF R&D France | Blue Gene/P Solution IBM | 32768 | 95.45 | 111.41 |
77 | University of Edinburgh United Kingdom | Cray XT4, 2.3 GHz Cray Inc. | 12288 | 95.08 | 113.05 |
78 | IT Service Provider Germany | Cluster Platform 3000 BL2x220, E54xx 3.0 Ghz, Infiniband Hewlett-Packard | 10240 | 94.74 | 122.88 |
79 | University of Southern California United States | PowerEdge 1950/SunFire X2200/iDataPlex/IBM dx340 Intel 53xx/54xx 2.33Ghz, Opteron 2.3 Ghz, E5410 2.33GHz Myrinet 10G Dell/Sun/IBM | 13000 | 94.22 | 119.6 |
80 | IBM Thomas J. Watson Research Center United States | eServer Blue Gene Solution IBM | 40960 | 91.29 | 114.69 |
81 | Naval Oceanographic Office - NAVO MSRC United States | Cray XT5 QC 2.3 GHz Cray Inc. | 12733 | 90.84 | 117.14 |
82 | University of Alaska - Arctic Region Supercomputing Center United States | Cray XE6 8-core 2.3 GHz Cray Inc. | 11648 | 88.92 | 107.16 |
83 | Manufacturing Company France | Cluster Platform 3000 BL460c G6, Xeon X5570 2.93 GHz, Infiniband Hewlett-Packard | 8576 | 88.55 | 100.51 |
84 | Cyfronet Poland | Cluster Platform 3000 BL2x220, L56xx 2.26 Ghz, Infiniband Hewlett-Packard | 9840 | 88.05 | 104.7 |
85 | Bull France | Bull bullx super-node S6010/S6030 Bull SA | 11520 | 87.47 | 104.6 |
86 | Commissariat a l'Energie Atomique (CEA) France | Bullx S6010 Cluster, Xeon 2.26 Ghz 8-core, QDR Infiniband Bull SA | 11520 | 87.47 | 104.42 |
87 | iVEC Australia | HP Pod BL2x220, X5660 2.8 Ghz, Infiniband QDR Hewlett-Packard | 9600 | 87.2 | 107.52 |
88 | GSIC Center, Tokyo Institute of Technology Japan | Sun Fire x4600/x6250, Opteron 2.4/2.6 GHz, Xeon E5440 2.833 GHz, ClearSpeed CSX600, nVidia GT200; Voltaire Infiniband NEC/Sun | 31024 | 87.01 | 163.19 |
89 | University of Cologne, Regional Computing Centre Germany | Bullx Supernode/Blade Xeon X5550/X5650 2.66 Ghz, Infiniband Bull SA | 9376 | 85.9 | 100.17 |
90 | Lawrence Livermore National Laboratory United States | Appro Xtreme-X3 Opteron 2.0GHz, Infiniband DDR Appro International | 13440 | 83.08 | 107.5 |
91 | Stony Brook/BNL, New York Center for Computational Sciences United States | eServer Blue Gene Solution IBM | 36864 | 82.16 | 103.22 |
92 | Maui High-Performance Computing Center (MHPCC) United States | Dell PowerEdge M610 Cluster, Nehalem-EP 2.8Ghz, Infiniband Dell | 9210 | 80.58 | 103.22 |
93 | Naval Oceanographic Office - NAVO MSRC United States | Power 575, p6 4.7 GHz, Infiniband IBM | 5440 | 78.68 | 102.27 |
94 | CINECA Italy | Power 575, p6 4.7 GHz, Infiniband IBM | 5376 | 78.68 | 101.07 |
95 | Center for Computational Sciences, University of Tsukuba Japan | Appro Xtreme-X3 Server - Quad Opteron Quad Core 2.3 GHz, Infiniband Appro International | 10368 | 77.28 | 95.39 |
96 | CLUMEQ - Universitц╘ Laval Canada | Sun Blade x6048, Xeon X5560 2.8 Ghz, Infiniband QDR Oracle | 7616 | 77.17 | 85.3 |
97 | US Army Research Laboratory (ARL) United States | Cray XT5 QC 2.3 GHz Cray Inc. | 10400 | 76.8 | 95.68 |
98 | CSC (Center for Scientific Computing) Finland | Cray XT5/XT4 QC 2.3 GHz Cray Inc. | 10864 | 76.51 | 102 |
99 | DOE/NNSA/LLNL United States | eServer pSeries p5 575 1.9 GHz IBM | 12208 | 75.76 | 92.78 |
100 | KTH - Royal Institute of Technology Sweden | Cray XT6m 12-Core 2.1 GHz Cray Inc. | 11016 | 75.12 | 92.53 |
101 | National Institute for Environmental Studies Japan | Asterism ID318, Intel Xeon E5530, NVIDIA C2050, Infiniband NSSOL / SGI Japan | 144640 | 74.84 | 177.12 |
102 | University of Minnesota/Supercomputing Institute United States | Cluster Platform 3000 BL280c G6, Xeon X55xx 2.8Ghz, Infiniband Hewlett-Packard | 8448 | 74.39 | 94.62 |
103 | National Centers for Environment Prediction United States | Power 575, p6 4.7 GHz, Infiniband IBM | 4992 | 73.06 | 93.85 |
104 | National Centers for Environment Prediction United States | Power 575, p6 4.7 GHz, Infiniband IBM | 4992 | 73.06 | 93.85 |
105 | Rensselaer Polytechnic Institute, Computational Center for Nanotechnology Innovations United States | eServer Blue Gene Solution IBM | 32768 | 73.03 | 91.75 |
106 | Lawrence Livermore National Laboratory United States | Dell DCS Xanadu 2.5, Xeon E55xx 2.4Ghz, Infiniband DDR Dell | 8464 | 72.41 | 81.25 |
107 | US Army Research Laboratory (ARL) United States | SGI Altix ICE 8200 Enhanced LX, Xeon X5560 quad core 2.8 GHz SGI | 6656 | 70 | 74.55 |
108 | NCSA United States | PowerEdge 1955, 2.33 GHz, Infiniband, Windows Server 2008/Red Hat Enterprise Linux 4 Dell | 9600 | 68.48 | 89.59 |
109 | Texas Tech University United States | Poweredge Cluster, Xeon X5660 2.8Ghz, Infiniband DDR Dell | 7524 | 68.27 | 84.54 |
110 | UCSD/San Diego Supercomputer Center United States | Appro 1U-1143H Cluster, Opteron 8C 2.4Ghz, Infiniband QDR Appro International | 10112 | 67.32 | 99.53 |
111 | University of Southampton United Kingdom | iDataPlex, Xeon E55xx QC 2.26 GHz, Infiniband, Windows HPC2008 R2 IBM | 8000 | 66.68 | 72.32 |
112 | NASA/Ames Research Center/NAS United States | SGI Altix 1.5/1.6/1.66 GHz, Voltaire Infiniband SGI | 13824 | 66.57 | 82.94 |
113 | IT Service Provider United States | Cluster Platform 3000 BL460c G6, Xeon E5670 2.93 GHz, GigE Hewlett-Packard | 10864 | 66.37 | 127.33 |
114 | Clemson University United States | PowerEdge 1950/SunFire X2200/iDataPlex/IBM dx340 Intel 53xx/54xx 2.33Ghz, Opteron 2.3 Ghz, E5410 2.33GHz Myrinet 10G Dell/Sun/IBM | 8856 | 66.18 | 81.48 |
115 | IBM Thomas J. Watson Research Center United States | NNSA/SC Blue Gene/Q Prototype IBM | 8192 | 65.35 | 104.86 |
116 | NACAD/COPPE/UFRJ Brazil | Sun Blade x6048, Xeon X5560 2.8 Ghz, Infiniband QDR Oracle | 6464 | 64.63 | 72.4 |
117 | Georgia Institute of Technology United States | HP ProLiant SL390s G7 Xeon 6C X5660 2.8Ghz, nVidia Fermi, Infiniband QDR Hewlett-Packard | 6048 | 63.92 | 188.09 |
118 | Barcelona Supercomputing Center Spain | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet IBM | 10240 | 63.83 | 94.21 |
119 | Saudi Aramco Saudi Arabia | Cluster Platform 3000 BL280c G6, Xeon X5670 2.93Ghz, Infiniband QDR Hewlett-Packard | 6144 | 63.42 | 72.01 |
120 | IBM Poughkeepsie Benchmarking Center United States | BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Infiniband IBM | 7200 | 63.25 | 80.93 |
121 | Saudi Aramco Saudi Arabia | Dell PowerEdge M610 Cluster, Xeon X5670 2.93Ghz, Infiniband QDR ClusterVision/Dell | 6144 | 63.15 | 72.01 |
122 | Banking (M) United States | xSeries x3650 Cluster Xeon QC GT 2.66 GHz, Infiniband IBM | 6808 | 62.73 | 72.6 |
123 | KTH - Royal Institute of Technology Sweden | PowerEdge SC1435 Dual core Opteron 2.2 GHz, Infiniband Dell | 9800 | 61.76 | 86.02 |
124 | IT Service Provider United States | Cluster Platform 3000 BL460c G6, Xeon E5670 2.93 GHz, GigE Hewlett-Packard | 10056 | 61.63 | 117.86 |
125 | Cray Inc. United States | Cray XE6 12-core 2.1 GHz Cray Inc. | 8640 | 60.33 | 72.58 |
126 | Purdue University United States | HP Cluster Platform 4000 DL165 G7 Cluster, Opteron 12-core 2.1 Ghz, 10G Hewlett-Packard | 8856 | 60.26 | 74.39 |
127 | NCAR (National Center for Atmospheric Research) United States | Power 575, p6 4.7 GHz, Infiniband IBM | 4064 | 59.68 | 76.4 |
128 | Computacenter (UK) LTD United Kingdom | Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, GigE Hewlett-Packard | 11280 | 58.71 | 112.8 |
129 | Banking (M) United States | iDataPlex, Xeon X56xx 6C 2.66 GHz, Infiniband IBM | 6048 | 56.79 | 64.35 |
130 | Universitaet Erlangen Germany | NEC LX-2400 Cluster, Xeon X5550 2.66 Ghz, Infiniband NEC | 5880 | 56.73 | 62.56 |
131 | National Institute for Fusion Science (NIFS) Japan | Hitachi SR16000 Model L2/128, Power6 4.7Ghz, Infiniband Hitachi | 4096 | 56.65 | 77 |
132 | Leibniz Rechenzentrum Germany | Altix 4700 1.6 GHz SGI | 9728 | 56.52 | 62.26 |
133 | ERDC MSRC United States | Cray XT4 QuadCore 2.1 GHz Cray Inc. | 8464 | 56.25 | 71.1 |
134 | Service Provider Japan | xSeries x3650M2 Cluster, Xeon QC E55xx 2.26 Ghz, GigE IBM | 11640 | 55.94 | 105.55 |
135 | IT Service Provider United States | Cluster Platform 3000 BL460c G6, Xeon E5670 2.93 GHz, GigE Hewlett-Packard | 9072 | 55.8 | 106.32 |
136 | IT Service Provider United States | Cluster Platform 3000 BL460c G6, Xeon E5670 2.93 GHz, GigE Hewlett-Packard | 9072 | 55.8 | 106.32 |
137 | Indian Institute of Tropical Meteorology India | Power 575, p6 4.7 GHz, Infiniband IBM | 3744 | 55.11 | 70.39 |
138 | University of Tokyo/Human Genome Center, IMS Japan | SunBlade x6250, Xeon E5450 3GHz, Infiniband Oracle | 5760 | 54.21 | 69.12 |
139 | Cray Inc. United States | Cray XT6 12-Core 2.0/2.1/2.2 GHz Cray Inc. | 8352 | 53.18 | 69.43 |
140 | Georgia Institute of Technology United States | Altus 704 Cluster, 6C Opteron 8431 2.4 Ghz, Infiniband Penguin Computing | 8640 | 53.05 | 82.94 |
141 | NNSA/Sandia National Laboratories United States | PowerEdge 1850, 3.6 GHz, Infiniband Dell | 9024 | 53 | 64.97 |
142 | Commissariat a l'Energie Atomique (CEA) France | NovaScale 5160, Itanium2 1.6 GHz, Quadrics Bull SA | 9968 | 52.84 | 63.8 |
143 | IDRIS France | Power 575, p6 4.7 GHz, Infiniband IBM | 3584 | 52.81 | 67.38 |
144 | IT Service Provider United States | Cluster Platform 3000 BL460c G6, Xeon E5670 2.93 GHz, GigE Hewlett-Packard | 8556 | 52.73 | 100.28 |
145 | CSIRO Australia | Supermicro Xeon Cluster, E5462 2.8 Ghz, Nvidia Tesla s2050 GPU, Infiniband Xenon Systems | 4608 | 52.55 | 143.3 |
146 | Hewlett-Packard United States | Cluster Platform 3000 BL460c G6, Xeon E5560 2.8 GHz, Infiniband Hewlett-Packard | 5632 | 52.53 | 63.08 |
147 | Purdue University United States | Cluster Platform 3000 DL165, Opteron 2.5 GHz, 10GigE Hewlett-Packard | 7944 | 52.19 | 79.44 |
148 | ETH Zuerich Switzerland | Sun Blade X6440, Opteron 2.5 Ghz, Infiniband QDR Oracle | 6464 | 51.88 | 64.64 |
149 | United Kingdom Meteorological Office United Kingdom | Power 575, p6 4.7 GHz, Infiniband IBM | 3520 | 51.86 | 66.18 |
150 | United Kingdom Meteorological Office United Kingdom | Power 575, p6 4.7 GHz, Infiniband IBM | 3520 | 51.86 | 66.18 |
|
151 | Wright-Patterson Air Force Base/DoD ASC United States | Altix 4700 1.6 GHz SGI | 9216 | 51.44 | 58.98 |
152 | Banking (M) United States | BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, Infiniband IBM | 5568 | 51.3 | 59.38 |
153 | Meteorological Research Institute (MRI) Japan | Hitachi SR16000 Model L2/121, Power6 4.7Ghz, Infiniband Hitachi | 3872 | 51.21 | 72.79 |
154 | Engineering Company China | xSeries x3650M2 Cluster, Xeon QC E55xx 2.53 Ghz, GigE IBM | 8960 | 51.2 | 90.68 |
155 | IT Service Provider United States | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet Hewlett-Packard | 8096 | 51.18 | 97.15 |
156 | SARA (Stichting Academisch Rekencentrum) Netherlands | Power 575, p6 4.7 GHz, Infiniband IBM | 3456 | 50.92 | 64.97 |
157 | HWW/Universitaet Stuttgart Germany | NEC HPC 140Rb-1 Cluster, Xeon X5560 2.8Ghz, Infiniband NEC | 5376 | 50.79 | 60.21 |
158 | Kyoto University Japan | Fujitsu Cluster HX600, Opteron Quad Core, 2.3 GHz, Infiniband Fujitsu | 6656 | 50.51 | 61.24 |
159 | Intel United States | Intel Cluster, Xeon X5560 2.8 GHz, Xeon X5670 2.93 Ghz, Infiniband Intel | 4824 | 50.37 | 56.23 |
160 | Lockheed Martin United States | BladeCenter HS22 Cluster, Xeon QC X55xx 2.26 GHz, Infiniband IBM | 6032 | 49.65 | 54.53 |
161 | Bureau of Meteorology / CSIRO HPCCC Australia | Sun Blade x6048, Xeon X5570 2.93 Ghz, Infiniband QDR Oracle | 4600 | 49.59 | 53.91 |
162 | University of Zuerich Switzerland | Sun Blade x6275, Xeon X55xx 2.8 Ghz, Infiniband QDR Oracle | 4600 | 49.59 | 51.52 |
163 | SciNet/University of Toronto Canada | Power 575, p6 4.7 GHz, Infiniband IBM | 3328 | 48.93 | 62.57 |
164 | Automotive United States | BladeCenter HS22 Cluster, WM Xeon 6-core 2.93Ghz, GigE IBM | 8568 | 48.47 | 100.42 |
165 | Automotive United States | BladeCenter HS22 Cluster, WM Xeon 6-core 2.93Ghz, GigE IBM | 8568 | 48.47 | 100.42 |
166 | Actebis Peacock GmbH Germany | Cluster Platform 3000 BL460c G6, Xeon L5640 2.26 GHz, 10G Hewlett-Packard | 6828 | 48.23 | 61.73 |
167 | Los Alamos National Laboratory United States | SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband SGI | 5120 | 48.19 | 54.48 |
168 | IT Service Provider (B) United States | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet Hewlett-Packard | 7600 | 48.14 | 91.2 |
169 | MD Anderson United States | Cluster Platform 4000 BL465c, Opteron 12 2.2GHz, Infiniband Hewlett-Packard | 8064 | 48.13 | 61.9 |
170 | RIKEN Advanced Institute for Computational Science Japan | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect Fujitsu | 3264 | 48.03 | 52.22 |
171 | Computacenter (UK) LTD United Kingdom | Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet Hewlett-Packard | 7560 | 47.89 | 90.72 |
172 | Telecommunication Company China | Cluster Platform 3000 BL460c G6, Xeon E5530 2.4 GHz, GigE Hewlett-Packard | 9520 | 47.89 | 91.39 |
173 | Ecole Polytechnique Federale de Lausanne Switzerland | Blue Gene/P Solution IBM | 16384 | 47.73 | 55.71 |
174 | IBM - Rochester United States | Blue Gene/P Solution IBM | 16384 | 47.73 | 55.71 |
175 | IBM Thomas J. Watson Research Center United States | Blue Gene/P Solution IBM | 16384 | 47.73 | 55.71 |
176 | Max-Planck-Gesellschaft MPI/IPP Germany | Blue Gene/P Solution IBM | 16384 | 47.73 | 55.71 |
177 | Banking (M) United States | iDataPlex, Xeon E55xx QC 2.26 GHz, Infiniband IBM | 5792 | 47.67 | 52.52 |
178 | University of British Columbia - Cancer Center, Genome Science Center Canada | iDataPlex, Xeon X56xx 6C 2.66 GHz, Infiniband IBM | 5040 | 47.33 | 53.63 |
179 | Moscow State University - Research Computing Center Russia | T-Platforms T60, Intel Quadcore 3Ghz, Infiniband DDR SKIF/T-Platforms | 5000 | 47.17 | 60 |
180 | National Supercomputer Centre (NSC) Sweden | Cluster Platform 3000 DL140 Cluster, Xeon 53xx 2.33GHz Infiniband Hewlett-Packard | 6440 | 47.03 | 60.02 |
181 | Semiconductor Company (C) United States | BladeCenter HS22 Cluster, Xeon QC GT 2.93 GHz, GigEthernet IBM | 8280 | 46.84 | 97.04 |
182 | IT Service Provider Denmark | Cluster Platform 3000 BL460c G6, Xeon E5670 2.93 GHz, GigE Hewlett-Packard | 7554 | 46.74 | 88.53 |
183 | Texas Advanced Computing Center/Univ. of Texas United States | PowerEdge 1955, 2.66 GHz, Infiniband Dell | 5848 | 46.73 | 62.22 |
