Top500
Список 500 самых мощных компьютеров мира. 29-я редакция
Примечание. Это наша ЛОКАЛЬНАЯ копия списка, соответствующая состоянию списка на июнь 2007 года. Официальная страница Top500 находится по адресу www.top500.org.
Колонки таблицы
В списке представлены следующие данные по каждому компьютеру:
- Rank - порядковый номер в списке Top500
- Site - организация, в которой установлен компьютер
- System/Vendor - название (тип) компьютера, указанное поставщиком/производитель
- Processors - количество процессоров
- Rmax - максимальная полученная производительность по LINPACK
- Rpeak - теоретическая пиковая производительность
Rank | Site | System/Vendor | Processors | Rmax | Rpeak |
---|---|---|---|---|---|
1 | DOE/NNSA/LLNL United States | eServer Blue Gene Solution IBM | 131072 | 280600 | 367000 |
2 | Oak Ridge National Laboratory United States | Cray XT4/XT3 Cray Inc. | 23016 | 101700 | 119350 |
3 | NNSA/Sandia National Laboratories United States | Sandia/ Cray Red Storm, Opteron 2.4 GHz dual core Cray Inc. | 26544 | 101400 | 127411 |
4 | IBM Thomas J. Watson Research Center United States | eServer Blue Gene Solution IBM | 40960 | 91290 | 114688 |
5 | Stony Brook/BNL, New York Center for Computional Sciences United States | eServer Blue Gene Solution IBM | 36864 | 82161 | 103219 |
6 | DOE/NNSA/LLNL United States | eServer pSeries p5 575 1.9 GHz IBM | 12208 | 75760 | 92781 |
7 | Rensselaer Polytechnic Institute, Computional Center for Nanotechnology Innovations United States | eServer Blue Gene Solution IBM | 32768 | 73032 | 91750 |
8 | NCSA United States | PowerEdge 1955, 2.33 GHz, Infiniband Dell | 9600 | 62680 | 89587.2 |
9 | Barcelona Supercomputing Center Spain | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet IBM | 10240 | 62630 | 94208 |
10 | Leibniz Rechenzentrum Germany | Altix 4700 1.6 GHz SGI | 9728 | 56520 | 62259.2 |
11 | NNSA/Sandia National Laboratories United States | PowerEdge 1850, 3.6 GHz, Infiniband Dell | 9024 | 53000 | 64972.8 |
12 | Commissariat a l'Energie Atomique (CEA) France | NovaScale 5160, Itanium2 1.6 GHz, Quadrics Bull SA | 9968 | 52840 | 63795.2 |
13 | NASA/Ames Research Center/NAS United States | SGI Altix 1.5 GHz, Voltaire Infiniband SGI | 10160 | 51870 | 60960 |
14 | GSIC Center, Tokyo Institute of Technology Japan | Sun Fire x4600 Cluster, Opteron 2.4/2.6 GHz and ClearSpeed Accelerator, Infiniband NEC/Sun | 11088 | 48880 | 78796.8 |
15 | Texas Advanced Computing Center/Univ. of Texas United States | PowerEdge 1955, 2.66 GHz, Infiniband Dell | 5848 | 46730 | 62220 |
16 | Maui High-Performance Computing Center (MHPCC) United States | PowerEdge 1955, 3.0 GHz, Infiniband Dell | 5200 | 42390 | 62400 |
17 | US Army Research Laboratory (ARL) United States | Evolocity II (LS Supersystem) Xeon 51xx 3.0 GHz IB Linux Networx | 4416 | 40610 | 52992 |
18 | Forschungszentrum Juelich (FZJ) Germany | eServer Blue Gene Solution IBM | 16384 | 37330 | 45875 |
19 | Lawrence Livermore National Laboratory United States | Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband Appro International | 9216 | 36580 | 44240 |
20 | The Earth Simulator Center Japan | Earth-Simulator NEC | 5120 | 35860 | 40960 |
21 | ERDC MSRC United States | Cray XT3, 2.6 GHz dual Core Cray Inc. | 8192 | 35200 | 42598.4 |
22 | Commissariat a l'Energie Atomique (CEA) France | Novascale 3045, Itanium2 1.6 GHz, Infiniband Bull SA | 6144 | 35130 | 39321 |
23 | Louisiana Optical Network Initiative United States | PowerEdge 1950, 2.33 GHz, Infiniband Dell | 5440 | 34780 | 50766.1 |
24 | Atomic Weapons Establishment United Kingdom | Cray XT3, 2.6 GHz dual Core Cray Inc. | 7812 | 32498 | 40622 |
25 | University of North Carolina United States | PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband Dell | 4160 | 28770 | 38821.1 |
26 | ASTRON/University Groningen Netherlands | eServer Blue Gene Solution IBM | 12288 | 27450 | 34406.4 |
27 | Wright-Patterson Air Force Base/DoD ASC United States | Altix 4700 1.6 GHz SGI | 4096 | 23817 | 26214 |
28 | Wright-Patterson Air Force Base/DoD ASC United States | Altix 4700 1.6 GHz SGI | 4096 | 23817 | 26214 |
29 | Caltech United States | PowerEdge 1950, 2.33 GHz, Myrinet Dell | 4096 | 22590 | 37700 |
30 | Indiana University United States | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet IBM | 3072 | 21790 | 30720 |
31 | IBM - Rochester United States | Blue Gene/P Solution IBM | 8192 | 20860 | 27850 |
32 | Naval Oceanographic Office (NAVOCEANO) United States | eServer pSeries p5 575 1.9 GHz IBM | 3072 | 20070 | 23347.2 |
33 | IBM Advanced Client Technology Center United States | eServer pSeries p5 575 1.9 GHz IBM | 3072 | 20070 | 23347 |
34 | Lawrence Livermore National Laboratory United States | Intel Itanium2 Tiger4 1.4GHz - Quadrics California Digital Corporation | 4096 | 19940 | 22938 |
35 | National Center for High Performance Computing Taiwan | xSeries x3550 Cluster Xeon, 3 GHz, Infiniband IBM | 2072 | 19910 | 24860 |
36 | University of Reading United Kingdom | BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet IBM | 3040 | 19039.5 | 27968 |
37 | Computational Biology Research Center, AIST Japan | eServer Blue Gene Solution IBM | 8192 | 18665 | 22937.6 |
38 | EDF R&D France | eServer Blue Gene Solution IBM | 8192 | 18665 | 22937.6 |
39 | Ecole Polytechnique Federale de Lausanne Switzerland | eServer Blue Gene Solution IBM | 8192 | 18665 | 22937.6 |
40 | High Energy Accelerator Research Organization /KEK Japan | eServer Blue Gene Solution IBM | 8192 | 18665 | 22937.6 |
41 | High Energy Accelerator Research Organization /KEK Japan | eServer Blue Gene Solution IBM | 8192 | 18665 | 22937.6 |
42 | IBM Rochester, On Demand Deep Computing Center United States | eServer Blue Gene Solution IBM | 8192 | 18665 | 22937.6 |
43 | Sinopec ShengLI Oilfield Branch Company, Geophysical Research Institute China | BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet IBM | 4096 | 18600 | 38223.9 |
44 | Cambridge University United Kingdom | PowerEdge 1950, 3.0 GHz, Infinipath Dell | 2340 | 18270 | 28080 |
45 | University of Minnesota United States | SGI Altix XE 1300 Cluster Solutions, 2.66GHZ, Infiniband SGI | 2048 | 17310 | 21791 |
46 | Pittsburgh Supercomputing Center United States | Cray XT3, 2.6 GHz dual Core Cray Inc. | 4136 | 17000 | 21507.2 |
47 | NCSA United States | PowerEdge 1955, 2.66 GHz, Infiniband Dell | 2048 | 16680 | 21300 |
48 | ECMWF United Kingdom | eServer pSeries p5 575 1.9 GHz IBM | 2480 | 16202 | 18848 |
49 | ECMWF United Kingdom | eServer pSeries p5 575 1.9 GHz IBM | 2480 | 16202 | 18848 |
50 | COLSA United States | Apple XServe, 2.0 GHz, Myrinet Self-made | 3072 | 16180 | 24576 |
51 | University of Tokyo Japan | SR11000-J2 Hitachi | 128 | 15811 | 18841.6 |
52 | University of Southern California United States | Pentium4 Xeon, EM64T, Opteron, Opteron dual core, Cluster, Myrinet Sun Microsystems | 5400 | 15780 | 20520 |
53 | Korea Meteorological Administration Korea, South | Cray X1E (4GB) Cray Inc. | 1020 | 15706 | 18442 |
54 | Stanford University/Biomedical Computational Facility United States | PowerEdge 1950, 2.33 GHz, Infiniband Dell | 2208 | 15570 | 20578 |
55 | National Centers for Environmental Prediction United States | eServer pSeries p5 575 1.9 GHz IBM | 2368 | 15470 | 17996.8 |
56 | National Centers for Environmental Prediction United States | eServer pSeries p5 575 1.9 GHz IBM | 2368 | 15470 | 17996.8 |
57 | US Army Research Laboratory (ARL) United States | Evolocity II (LS Supersystem) Linux Networx | 3368 | 15200 | 19660 |
58 | Oak Ridge National Laboratory United States | Cray X1E (2GB) Cray Inc. | 1014 | 14955 | 18333 |
59 | Japan Marine Science and Technology Japan | Altix 4700 1.6 GHz SGI | 2560 | 14593 | 16384 |
60 | Swiss Scientific Computing Center (CSCS) Switzerland | Cray XT3, 2.6 GHz dual Core Cray Inc. | 3328 | 14220 | 17305.6 |
61 | CeSViMa - BSC Spain | BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet IBM | 2408 | 14000 | 21190.4 |
62 | Los Alamos National Laboratory United States | ASCI Q - AlphaServer SC45, 1.25 GHz Hewlett-Packard | 8192 | 13880 | 20480 |
63 | UCSD/San Diego Supercomputer Center United States | eServer Blue Gene Solution IBM | 6144 | 13780 | 17203.2 |
64 | Cray Inc. United States | Cray XT4, 2.8 GHz Cray Inc. | 2832 | 13059 | 15859 |
65 | HPCx United Kingdom | eServer pSeries p5 575 1.5 GHz IBM | 2560 | 12940 | 15360 |
66 | University of Kentucky United States | BladeCenter HS21 Cluster, Xeon dual core 3.0 GHz, Infiniband IBM | 1360 | 12832 | 16320 |
67 | CINECA Italy | eServer 326 Cluster, Opteron Dual Core 2.6 GHz, Infiniband IBM | 5120 | 12608 | 26624 |
68 | Naval Oceanographic Office (NAVOCEANO) United States | eServer pSeries p5 575 1.9 GHz IBM | 1920 | 12543.4 | 14592 |
69 | Brigham Young University United States | PowerEdge 1955, 2.66 GHz, GigEthernet Dell | 2520 | 12510 | 26812 |
70 | Geoscience (E) United States | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet IBM | 5000 | 12312 | 22000 |
71 | Virginia Tech United States | 1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE Self-made | 2200 | 12250 | 20240 |
72 | IT Service Provider (B) United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband Hewlett-Packard | 1568 | 12230 | 18816 |
73 | Technische Universitaet Dresden Germany | Altix 4700 1.6 GHz SGI | 2048 | 11913.2 | 13107.2 |
74 | Scientific Supercomputing Center Karlsruhe Germany | Cluster Platform 4000 DL145 Opteron Dual Core 2.6 GHz Infiniband Hewlett-Packard | 3000 | 11856 | 15600 |
75 | Japan Atomic Energy Research Institute Japan | SGI Altix 3700 Bx2, 1.6 GHz, NUMALink SGI | 2048 | 11814 | 13107 |
76 | Wright-Patterson Air Force Base/DoD ASC United States | SGI Altix 3700 Bx2, 1.6 GHz, NUMALink SGI | 2048 | 11652 | 13107 |
77 | SARA (Stichting Academisch Rekencentrum) Netherlands | eServer pSeries 575, p5+ 1.9 GHz, Infiniband IBM | 1920 | 11490 | 14592 |
78 | NCAR (National Center for Atmospheric Research) United States | eServer pSeries p5 575 1.9 GHz IBM | 1696 | 11080 | 12889.6 |
79 | Technische Universitaet Dresden Germany | Opteron dual core 2.6 GHz, Infiniband Linux Networx | 2576 | 10880 | 13395 |
80 | Semiconductor Company (O) United Kingdom | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband Hewlett-Packard | 1392 | 10857 | 16704 |
81 | Intel United States | Intel Cluster, Xeon 3.0 GHz dual core, Infiniband Intel | 1140 | 10770 | 13680 |
82 | US Army Research Laboratory (ARL) United States | LNX Cluster, Xeon 3.6 GHz, Myrinet Linux Networx | 2048 | 10650 | 14745.6 |
83 | Energy Company (G) Malaysia | HP DL140, Xeon 53xx 2.33GHz, GigEthernet Hewlett-Packard | 2048 | 10511 | 19112 |
84 | Energy Company (G) Malaysia | HP DL140, Xeon 53xx 2.33GHz, GigEthernet Hewlett-Packard | 2048 | 10511 | 19112 |
85 | Logistic Services (D) Germany | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 1336 | 10421 | 16032 |
86 | Center for Computational Science, University of Tsukuba Japan | PACS-CS, low voltage Xeon 2.8 GHz, 3D Hyper-Crossbar Hitachi/Fujitsu | 2560 | 10350 | 14336 |
87 | China Meteorological Administration China | eServer pSeries 655 (1.7 GHz Power4+) IBM | 3200 | 10310 | 21760 |
88 | Naval Oceanographic Office (NAVOCEANO) United States | eServer pSeries 655 (1.7 GHz Power4+) IBM | 2944 | 10310 | 20019.2 |
89 | NNSA/Sandia National Laboratories United States | PowerEdge 1950, 3 GHz, Voltaire Infiniband Dell | 1120 | 10310 | 13440 |
90 | NCSA United States | PowerEdge 1750, P4 Xeon 3.06 GHz, Myrinet Dell | 2500 | 9819 | 15300 |
91 | BMW Sauber F1 Switzerland | Dalco Cluster, Intel Xeon 3.0 Ghz, Quadrics DALCO AG Switzerland | 1024 | 9604 | 12288 |
92 | Daresbury Laboratory United Kingdom | eServer Blue Gene Solution IBM | 4096 | 9433 | 11468.8 |
93 | Harvard University United States | eServer Blue Gene Solution IBM | 4096 | 9433 | 11468.8 |
94 | High Energy Accelerator Research Organization /KEK Japan | eServer Blue Gene Solution IBM | 4096 | 9433 | 11468.8 |
95 | IBM - Almaden Research Center United States | eServer Blue Gene Solution IBM | 4096 | 9433 | 11468.8 |
96 | IBM Research Switzerland | eServer Blue Gene Solution IBM | 4096 | 9433 | 11468.8 |
97 | IBM Thomas J. Watson Research Center United States | eServer Blue Gene Solution IBM | 4096 | 9433 | 11468.8 |
98 | Renaissance Computing Institute (RENCI) United States | eServer Blue Gene Solution IBM | 4096 | 9433 | 11468.8 |
99 | University of Canterbury New Zealand | eServer Blue Gene Solution IBM | 4096 | 9433 | 11468.8 |
100 | Financial DCCoD (A) United Kingdom | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet IBM | 1700 | 9287 | 20400 |
101 | Pacific Northwest National Laboratory United States | spray cooled xSeries x3550 Cluster Xeon, 2.333 GHz, GigEthernet IBM | 1536 | 9287 | 14539 |
102 | UCSD/San Diego Supercomputer Center United States | eServer pSeries 655/690 (1.5/1.7 GHz Power4+) IBM | 2464 | 9121 | 15628 |
103 | Japan Meteorological Agency Japan | SR11000-K1/80 Hitachi | 80 | 9036 | 10752 |
104 | Japan Meteorological Agency Japan | SR11000-K1/80 Hitachi | 80 | 9036 | 10752 |
105 | Tomsk State University Russia | Xeon Cluster, QLogic InfiniPath T-Platforms | 1128 | 9010 | 12002 |
106 | Microsoft Windows HPC Group United States | PowerEdge 1955, 1.86 GHz, Cisco Infiniband, Windows OS Dell | 2048 | 8997 | 15237.1 |
107 | Australian Partnership for Advanced Computing (APAC) Australia | SGI Altix 3700 Bx2, 1.6 GHz, NUMALink SGI | 1536 | 8974 | 9830 |
108 | HWW/Universitaet Stuttgart Germany | SX8/576M72 NEC | 576 | 8923 | 9216 |
109 | CSC (Center for Scientific Computing) Finland | Cray XT4, 2.6 GHz Cray Inc. | 2024 | 8883 | 11334 |
110 | Hewlett Packard France | Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband Hewlett-Packard | 1024 | 8751 | 12288 |
111 | Institute of Physical and Chemical Res. (RIKEN) Japan | RIKEN Super Combined Cluster Fujitsu | 2048 | 8728 | 12534 |
112 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) United States | eServer pSeries p5 575 1.9 GHz IBM | 1328 | 8675.87 | 10092.8 |
113 | Pacific Northwest National Laboratory United States | Cluster Platform 6000 rx2600 Itanium2 1.5 GHz, Quadrics Hewlett-Packard | 1936 | 8633 | 11616 |
114 | Georgia Institute of Technology United States | BladeCenter LS20, Opteron 2.0 GHz Dual core, GigEthernet IBM | 4616 | 8509 | 18464 |
115 | CERN Switzerland | NOW Cluster - Intel Xeon 51xx, 3.0 GHz, GigEthernet Self-made | 1360 | 8329 | 16320 |
116 | IBM - Rochester United States | xSeries x3455 Cluster Opteron, 2.6 GHz, Infiniband IBM | 4228 | 8210 | 21985.6 |
117 | Technical University of Chemnitz, CHIC Germany | xSeries x3455 Cluster Opteron, 2.6 GHz, Infiniband IBM | 2152 | 8210 | 11190.4 |
118 | CSC (Center for Scientific Computing) Finland | Cluster Platform 4000 BL465c Opteron Dual Core 2.6 GHz Infiniband Hewlett-Packard | 2048 | 8200.2 | 10649 |
119 | Lawrence Livermore National Laboratory United States | Appro Xtreme Server - Quad Opteron Dual Core 2.4GHz Infiniband Appro International | 2304 | 8181 | 11059.2 |
120 | Belgacom Belgium | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 1044 | 8143 | 12528 |
121 | Shanghai Supercomputer Center China | Dawning 4000A, Opteron 2.2 GHz, Myrinet Dawning | 2560 | 8061 | 11264 |
122 | Los Alamos National Laboratory United States | Opteron 2 GHz, Myrinet Linux Networx | 2816 | 8051 | 11264 |
123 | SP Worldwide Logistics Indonesia Indonesia | Cluster Platform 3000 BL460c, Xeon 53xx 1.6GHz, Infiniband Hewlett-Packard | 1928 | 8021 | 12339 |
124 | IT Service Provider (B) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, Infiniband Hewlett-Packard | 1320 | 8006 | 12318 |
125 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1152 | 7988 | 12289 |
126 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1152 | 7988 | 12289 |
127 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1152 | 7988 | 12289 |
128 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1152 | 7988 | 12289 |
129 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1152 | 7988 | 12289 |
130 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1152 | 7988 | 12289 |
131 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1152 | 7988 | 12289 |
132 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1152 | 7988 | 12289 |
133 | SCS S.r.l. Italy | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband Hewlett-Packard | 1024 | 7987.2 | 12288 |
134 | Fraunhofer ITWM Germany | PowerEdge 1950, 2.33 GHz, Infiniband Dell | 1096 | 7944 | 10227.9 |
135 | Wright-Patterson Air Force Base/DoD ASC United States | Cluster Platform 4000 DL145 Opteron 2.8 GHz Infiniband Hewlett-Packard | 2048 | 7925 | 11469 |
136 | BMW AG Germany | HP DL380G5 Cluster Hewlett-Packard | 1080 | 7905 | 12960 |
137 | IT Service Provider (B) United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband Hewlett-Packard | 1012 | 7894 | 12144 |
138 | IT Service Provider (C) Netherlands | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet Hewlett-Packard | 1128 | 7821 | 12033 |
139 | Government Classified United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 1000 | 7800 | 12000 |
140 | Government Classified United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 1000 | 7800 | 12000 |
141 | Memory Set S.A. Spain | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 996 | 7769 | 11952 |
142 | IT Service Provider (C) United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 992 | 7738 | 11904 |
143 | IT Service Provider (C) United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 992 | 7738 | 11904 |
144 | IT Service Provider (C) United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 992 | 7738 | 11904 |
145 | University at Buffalo, SUNY, Center for Computational Res. United States | PowerEdge SC1425 3.2 GHz, Myrinet Dell | 1536 | 7737 | 9830.4 |
146 | Cerner Corp. United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 988 | 7706 | 11856 |
147 | Lawrence Livermore National Laboratory United States | MCR Linux Cluster Xeon 2.4 GHz - Quadrics Linux Networx | 2304 | 7634 | 11060 |
148 | Defense Classified United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband Hewlett-Packard | 976 | 7612 | 11712 |
149 | Logistic Services (E) United States | Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet Hewlett-Packard | 1096 | 7599 | 11692 |
150 | Academic Site United States | BladeCenter JS21 Cluster, PPC 970, 2.5 GHz, Myrinet IBM | 1024 | 7518.87 | 10240 |
151 | Statoil Norway | Cluster Platform 3000 DL380 Xeon 51xx 3.0 Ghz, Infiniband Hewlett-Packard | 1024 | 7495.7 | 12288 |
152 | Concat AG Germany | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 956 | 7457 | 11472 |
153 | Semiconductor Company (O) United Kingdom | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet Hewlett-Packard | 1068 | 7405 | 11393 |
154 | IT Service Provider (D) United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 948 | 7394 | 11376 |
155 | IT Service Provider (D) United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 948 | 7394 | 11376 |
156 | IT Service Provider (D) United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 948 | 7394 | 11376 |
157 | Lawrence Livermore National Laboratory United States | ASCI White, SP Power3 375 MHz IBM | 8192 | 7304 | 12288 |
158 | NERSC/LBNL United States | SP Power3 375 MHz 16 way IBM | 6656 | 7304 | 9984 |
159 | Semiconductor Company (F) India | BladeCenter HS21 Cluster, Xeon dual core 2.66 GHz, GigEthernet IBM | 1476 | 7284 | 15746 |
160 | NCSA United States | TeraGrid, Itanium2 1.3/1.5 GHZ, Myrinet IBM | 1776 | 7215 | 10259 |
161 | US Army Research Laboratory (ARL) United States | eServer Opteron 2.2 GHz. Myrinet IBM | 2320 | 7185 | 10208 |
162 | Concat AG Germany | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 920 | 7176 | 11040 |
163 | AVNET Computer United States | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 916 | 7145 | 10992 |
164 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1024 | 7100 | 10924 |
165 | Semiconductor Company (P) United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 1024 | 7100 | 10924 |
166 | Geoscience (F) India | xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet IBM | 1168 | 7062 | 14016 |
167 | Semiconductor Company (R) Taiwan | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 896 | 6988 | 10752 |
168 | Gaming Company (B) China | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet Hewlett-Packard | 1950 | 6976 | 12480 |
169 | Gaming Company (B) China | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet Hewlett-Packard | 1950 | 6976 | 12480 |
170 | Gaming Company (B) China | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet Hewlett-Packard | 1950 | 6976 | 12480 |
171 | Gaming Company (B) China | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet Hewlett-Packard | 1950 | 6976 | 12480 |
172 | Gaming Company (B) China | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet Hewlett-Packard | 1950 | 6976 | 12480 |
173 | Gaming Company (B) China | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet Hewlett-Packard | 1950 | 6976 | 12480 |
174 | Geoscience (P) United States | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet IBM | 2800 | 6894.72 | 12320 |
175 | Geoscience (P) United States | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet IBM | 2800 | 6894.72 | 12320 |
176 | Fermi National Accelerator Laboratory United States | Opteron 2.0 GHz, Infiniband Self-made | 2400 | 6894 | 9600 |
177 | University of Sherbrooke Canada | PowerEdge SC1425 3.6 GHz- Infiniband Dell | 1152 | 6888 | 8294.4 |
178 | Nagoya University Japan | PRIMEPOWER HPC2500 (2.08 GHz) Fujitsu | 1664 | 6860 | 13844 |
179 | Semiconductor Company (S) Taiwan | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 868 | 6770 | 10416 |
180 | IT Service Provider (C) Netherlands | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 864 | 6739 | 10368 |
181 | IT Service Provider (C) Netherlands | Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet Hewlett-Packard | 864 | 6739 | 10368 |
182 | IT Service Provider (C) Canada | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet Hewlett-Packard | 970 | 6726 | 10348 |
183 | Financial Institution Sweden | Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet Hewlett-Packard | 1108 | 6720 | 10339 |
184 | Food Industry United Kingdom | Cluster Platform 4000 BL685c, Opteron DC 2.4GHz, Infiniband Hewlett-Packard | 1808 | 6682 | 8678 |
185 | Los Alamos National Laboratory United States | Opteron 2.6 GHz, Infiniband Linux Networx | 1620 | 6677 | 8424 |
186 | IT Service Provider (C) Canada | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet Hewlett-Packard | 960 | 6656 | 10241 |
187 | Joint Supercomputer Center Russia | MVS-15000BM, eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet IBM | 1148 | 6645.53 | 10102.4 |
188 | Merck and Company United States | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet IBM | 2688 | 6618.93 | 11827.2 |
189 | Insight Direct United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 952 | 6601 | 10155 |
190 | Insight Direct United States | Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband Hewlett-Packard | 952 | 6601 | 10155 |
191 | Lawrence Livermore National Laboratory United States | xSeries Cluster Xeon 2.4 GHz - Quadrics IBM | 1920 | 6586 | 9216 |
192 | Max-Planck-Gesellschaft MPI/Albert-Einstein-Institut Germany | NOW Cluster - Intel Xeon 5160, 3 GHz Megware | 672 | 6527 | 8064 |
193 | Mitsubishi UFJ Securities Japan | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet, Windows OS IBM | 1760 | 6521 | 21120 |
194 | Logistic Services (D) Germany | Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet Hewlett-Packard | 1060 | 6429 | 9891 |
195 | NERSC/LBNL United States | eServer pSeries p5 575 1.9 GHz IBM | 976 | 6415.13 | 7417.6 |
196 | Financial DCCoD (B) United Kingdom | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet IBM | 1280 | 6316 | 15360 |
197 | Financial DCCoD (B) United Kingdom | BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet IBM | 1280 | 6316 | 15360 |
