Top500
Список 500 самых мощных компьютеров мира. 22-я редакция
Примечание. Это наша ЛОКАЛЬНАЯ копия списка, соответствующая состоянию списка на ноябрь 2003 года. Официальная страница Top500 находится по адресу www.top500.org.
Колонки таблицы
В списке представлены следующие данные по каждому компьютеру:
- Rank - порядковый номер в списке Top500
 - Site - организация, в которой установлен компьютер
 - Country - страна - местоположение системы
 - Year - год инсталляции или последнего серьезного обновления системы
 - Computer - название (тип) компьютера, указанное поставщиком
 - Processors - количество процессоров
 - Manufacturer - производитель или поставщик компьютера.
 - Computer Family - семейство компьютеров
 - Model - модель компьютера или вычислительного узла
 - Installation Type - вид установки (исследовательская, академическая, правительственная, промышленная, закрытая)
 - Installation Area - область применения (погода, геофизика)
 - Nmax - размер задачи, необходимый для достижения Rmax
 - Nhalf - размер задачи, необходимый для достижения половины Rmax
 - Rmax - максимальная полученная производительность по LINPACK
 - Rpeak - теоретическая пиковая производительность
 
| Rank | Site Country/Year  | 
		Computer / Processors Manufacturer  | 
		Computer Family Model  | 
		Inst. type Installation Area  | 
		Rmax Rpeak  | 
		Nmax nhalf  | 
	
|---|---|---|---|---|---|---|
| 1 | Earth Simulator Center Japan/2002  | 
		Earth-Simulator / 5120 NEC  | 
		NEC Vector SX6  | 
		Research | 
		35860 40960  | 
		1.0752e+06 266240  | 
	
| 2 | Los Alamos National Laboratory United States/2002  | 
		ASCI Q - AlphaServer SC45, 1.25 GHz / 8192 HP  | 
		HP AlphaServer Alpha-Server-Cluster  | 
		Research | 
		13880 20480  | 
		633000 225000  | 
	
| 3 | Virginia Tech United States/2003  | 
		X 1100 Dual 2.0 GHz Apple G5/Mellanox Infiniband 4X/Cisco GigE / 2200 Self-made  | 
		NOW  - PowerPC G5 Cluster  | 
		Academic | 
		10280 17600  | 
		520000 152000  | 
	
| 4 | NCSA United States/2003  | 
		Tungsten PowerEdge 1750, P4 Xeon 3.06 GHz, Myrinet / 2500 Dell  | 
		Dell Cluster PowerEdge 1750, Myrinet  | 
		Academic | 
		9819 15300  | 
		630000 | 
	
| 5 | Pacific Northwest National Laboratory United States/2003  | 
		Mpp2 Integrity rx2600 Itanium2 1.5 GHz, Quadrics / 1936 HP  | 
		HP Cluster Integrity rx2600 Itanium2 Cluster  | 
		Research | 
		8633 11616  | 
		835000 140000  | 
	
| 6 | Los Alamos National Laboratory United States/2003  | 
		Lightning Opteron 2 GHz, Myrinet / 2816 Linux Networx  | 
		NOW - AMD NOW Cluster - AMD - Myrinet  | 
		Research | 
		8051 11264  | 
		761160 109208  | 
	
| 7 | Lawrence Livermore National Laboratory United States/2002  | 
		MCR Linux Cluster Xeon 2.4 GHz - Quadrics / 2304 Linux Networx  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - Quadrics  | 
		Research | 
		7634 11060  | 
		350000 75000  | 
	
| 8 | Lawrence Livermore National Laboratory United States/2000  | 
		ASCI White, SP Power3 375 MHz / 8192 IBM  | 
		IBM SP SP Power3 375 MHz high node  | 
		Research | 
		7304 12288  | 
		640000 | 
	
| 9 | NERSC/LBNL United States/2002  | 
		Seaborg SP Power3 375 MHz 16 way / 6656 IBM  | 
		IBM SP SP Power3 375 MHz high node  | 
		Research | 
		7304 9984  | 
		640000 | 
	
| 10 | Lawrence Livermore National Laboratory United States/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Quadrics / 1920 IBM  | 
		IBM Cluster xSeries Cluster Xeon - Quadrics  | 
		Research | 
		6586 9216  | 
		425000 90000  | 
	
| 11 | National Aerospace Laboratory of Japan Japan/2002  | 
		PRIMEPOWER HPC2500 (1.3 GHz) / 2304 Fujitsu  | 
		PRIMEPOWER HPC2500 PRIMEPOWER HPC2500  | 
		Research Aerospace  | 
		5406 11980  | 
		658800 100080  | 
	
| 12 | Pittsburgh Supercomputing Center United States/2001  | 
		AlphaServer SC45, 1 GHz / 3016 HP  | 
		HP AlphaServer Alpha-Server-Cluster  | 
		Academic | 
		4463 6032  | 
		280000 85000  | 
	
| 13 | NCAR (National Center for Atmospheric Research) United States/2003  | 
		pSeries 690 Turbo 1.3 GHz / 1600 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research Weather and Climate Research  | 
		4184 8320  | 
		550000 93000  | 
	
| 14 | Chinese Academy of Science China/2003  | 
		DeepComp 6800, Itanium2 1.3 GHz, QsNet / 1024 Legend  | 
		Legend DeepComp 6800  | 
		Academic | 
		4183 5324.8  | 
		491488 | 
	
| 15 | Commissariat a l'Energie Atomique (CEA) France/2001  | 
		AlphaServer SC45, 1 GHz / 2560 HP  | 
		HP AlphaServer Alpha-Server-Cluster  | 
		Research | 
		3980 5120  | 
		360000 85000  | 
	
| 16 | HPCx United Kingdom/2002  | 
		pSeries 690 Turbo 1.3GHz / 1280 IBM  | 
		IBM SP SP Power4, Colony  | 
		Academic | 
		3406 6656  | 
		317000 | 
	
| 17 | Forecast Systems Laboratory - NOAA United States/2002  | 
		Aspen Systems, Dual Xeon 2.2 GHz - Myrinet2000 / 1536 HPTi  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - Myrinet  | 
		Research Weather and Climate Research  | 
		3337 6758  | 
		285000 75000  | 
	
| 18 | Naval Oceanographic Office (NAVOCEANO) United States/2002  | 
		pSeries 690 Turbo 1.3GHz / 1184 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research Weather and Climate Research  | 
		3160 6156.8  | 
		|
| 19 | Government United States/2003  | 
		Cray X1 / 252 Cray Inc.  | 
		Cray X1 Cray X1  | 
		Classified | 
		2932.9 3225.6  | 
		338688 44288  | 
	
| 20 | Oak Ridge National Laboratory United States/2003  | 
		Cray X1 / 252 Cray Inc.  | 
		Cray X1 Cray X1  | 
		Research | 
		2932.9 3225.6  | 
		338688 44288  | 
	
| 21 | Cray Inc. United States/2003  | 
		Cray X1 / 252 Cray Inc.  | 
		Cray X1 Cray X1  | 
		Vendor | 
		2932.9 3225.6  | 
		338688 44288  | 
	
| 22 | Korea Institute of Science and Technology Korea, South/2003  | 
		xSeries Xeon 2.4 GHz, Myrinet / 1024 IBM  | 
		IBM Cluster xSeries Cluster Xeon - Myrinet  | 
		Research | 
		2847 4915.2  | 
		230000 | 
	
| 23 | ECMWF United Kingdom/2002  | 
		pSeries 690 Turbo 1.3GHz / 960 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research Weather and Climate Research  | 
		2560 4992  | 
		|
| 24 | ECMWF United Kingdom/2002  | 
		pSeries 690 Turbo 1.3GHz / 960 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research Weather and Climate Research  | 
		2560 4992  | 
		|
| 25 | Energy Company United States/2003  | 
		Integrity rx5670-4x256, Itanium2 1.3 GHz, GigE / 1024 HP  | 
		HP Cluster Integrity rx5670 Itanium2 Cluster, GigEthernet  | 
		Industry Geophysics  | 
		2556 5324.8  | 
		|
| 26 | Texas Advanced Computing Center/Univ. of Texas United States/2003  | 
		PowerEdge 1750, Pentium4 Xeon 3.06 GHz, Myrinet / 600 Dell  | 
		Dell Cluster Dell-Cray  | 
		Academic | 
		2455 3672  | 
		252000 | 
	
| 27 | Sandia National Laboratories United States/1999  | 
		ASCI Red / 9632 Intel  | 
		intel Paragon ASCI - Red  | 
		Research | 
		2379 3207  | 
		362880 75400  | 
	
| 28 | Oak Ridge National Laboratory United States/2002  | 
		pSeries 690 Turbo 1.3GHz / 864 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research | 
		2310 4492.8  | 
		275000 62000  | 
	
| 29 | IBM Canada/2003  | 
		pSeries 690 Turbo 1.3GHz / 864 IBM  | 
		IBM SP SP Power4, Colony  | 
		Vendor | 
		2310 4492.8  | 
		275000 62000  | 
	
| 30 | Louisiana State University United States/2002  | 
		P4 Xeon 1.8 GHz - Myrinet / 1024 Atipa  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - Myrinet  | 
		Academic | 
		2207 3686.4  | 
		280000 56000  | 
	
| 31 | Max-Planck-Gesellschaft MPI/IPP Germany/2003  | 
		pSeries 690 Turbo 1.3 GHz / 822 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research | 
		2198.44 4274.4  | 
		|
| 32 | NASA/Goddard Space Flight Center United States/2002  | 
		AlphaServer SC45, 1 GHz / 1392 HP  | 
		HP AlphaServer Alpha-Server-Cluster  | 
		Research | 
		2164 2784  | 
		320000 40000  | 
	
| 33 | Lawrence Livermore National Laboratory United States/1999  | 
		ASCI Blue-Pacific SST, IBM SP 604e / 5808 IBM  | 
		IBM SP SP PC604e 332 MHz  | 
		Research | 
		2144 3856.5  | 
		431344 | 
	
| 34 | US Army Research Laboratory (ARL) United States/2002  | 
		pSeries 690 Turbo 1.3GHz / 800 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research | 
		2140 4160  | 
		|
| 35 | NCSA United States/2003  | 
		TeraGrid, Itanium2 1.3 GHz, Myrinet / 512 IBM  | 
		NOW - Intel Itanium Titan Cluster Itanium2 - Myrinet  | 
		Academic | 
		2110 2662.4  | 
		308350 | 
	
| 36 | Atomic Weapons Establishment United Kingdom/2002  | 
		SP Power3 375 MHz 16 way / 1920 IBM  | 
		IBM SP SP Power3 375 MHz high node  | 
		Classified | 
		2106 2880  | 
		|
| 37 | Deutscher Wetterdienst Germany/2003  | 
		SP Power3 375 MHz 16 way / 1920 IBM  | 
		IBM SP SP Power3 375 MHz high node  | 
		Research Weather and Climate Research  | 
		2106 2880  | 
		|
| 38 | University at Buffalo, SUNY, Center for Computational Res. United States/2002  | 
		PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - Myrinet / 600 Dell  | 
		Dell Cluster PowerEdge 2650 - Myrinet  | 
		Academic | 
		2004 2880  | 
		253400 42200  | 
	
| 39 | National Centers for Environmental Prediction United States/2002  | 
		pSeries 690 Turbo 1.3GHz / 704 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research Weather Forecasting  | 
		1849 3660.8  | 
		240000 32500  | 
	
| 40 | National Centers for Environmental Prediction United States/2002  | 
		pSeries 690 Turbo 1.3GHz / 704 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research Weather and Climate Research  | 
		1849 3660.8  | 
		240000 32500  | 
	
| Rank | Site Country/Year  | 
		Computer / Processors Manufacturer  | 
		Computer Family Model  | 
		Inst. type Installation Area  | 
		Rmax Rpeak  | 
		Nmax nhalf  | 
	
| 41 | SARA (Stichting Academisch Rekencentrum) Netherlands/2003  | 
		SGI Altix 1.3 GHz / 416 SGI  | 
		SGI Altix SGI Altix 1.3 GHz  | 
		Academic | 
		1793 2163  | 
		298799 | 
	
| 42 | KISTI Supercomputing Center Korea, South/2003  | 
		pSeries 690 Turbo 1.7 GHz / 544 IBM  | 
		IBM SP SP Power4, Colony  | 
		Research | 
		1760 3699.2  | 
		400000 | 
	
| 43 | Semiconductor Company (C) United States/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 1834 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Semiconductor  | 
		1755 8803.2  | 
		|
| 44 | WETA Digital New Zealand/2003  | 
		BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet / 1176 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Image Proc./Rendering  | 
		1755 6585.6  | 
		|
| 45 | Semiconductor Company (C) United States/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 1140 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Semiconductor  | 
		1755 6384  | 
		|
| 46 | Semiconductor Company (C) United States/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 1140 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Semiconductor  | 
		1755 6384  | 
		|
| 47 | PGS United States/2003  | 
		xSeries Cluster Xeon 3.06 GHz - Gig-E / 1024 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Geophysics  | 
		1755 6266.88  | 
		|
| 48 | WETA Digital New Zealand/2003  | 
		BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet / 1080 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Image Proc./Rendering  | 
		1755 6048  | 
		|
| 49 | Semiconductor Company (C) United States/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 1030 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Semiconductor  | 
		1755 5768  | 
		|
| 50 | Semiconductor Company (C) United States/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 1028 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Semiconductor  | 
		1755 5756.8  | 
		|
| 51 | Semiconductor Company (C) United States/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 1028 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Semiconductor  | 
		1755 5756.8  | 
		|
| 52 | Compagnie Generale de Geophysique (CGG) United Kingdom/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 1100 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Geophysics  | 
		1755 5280  | 
		|
| 53 | Arizona State University/TGEN United States/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 1048 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Academic | 
		1755 5030.4  | 
		|
| 54 | Paradigm Geophysical United States/2003  | 
		BladeCenter Cluster Xeon 2.4 GHz, Gig-Ethernet / 1024 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Research Geophysics  | 
		1755 4915.2  | 
		335000 41600  | 
	
| 55 | TotalFinaElf France/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 1024 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Geophysics  | 
		1755 4915.2  | 
		335000 41600  | 
	
| 56 | Sandia National Laboratories United States/2003  | 
		DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet / 512 HP  | 
		HP Cluster HP DL360 Cluster  | 
		Research | 
		1750 2867  | 
		|
| 57 | Sandia National Laboratories United States/2003  | 
		DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet / 512 HP  | 
		HP Cluster HP DL360 Cluster  | 
		Research | 
		1750 2867  | 
		|
| 58 | University of British Columbia Canada/2003  | 
		xSeries Cluster Xeon 3.06 GHz - Gig-E / 1008 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Academic | 
		1731.92 6168.96  | 
		|
| 59 | Geotrace United States/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 1000 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Geophysics  | 
		1720.38 5600  | 
		|
| 60 | University of Tokyo Japan/2001  | 
		SR8000/MPP / 1152 Hitachi  | 
		Hitachi SR8xxx SR8000/MPP  | 
		Academic | 
		1709.1 2074  | 
		141000 16000  | 
	
| 61 | SG SGBI France/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 968 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Finance  | 
		1674.23 4646.4  | 
		|
| 62 | CINECA Italy/2003  | 
		xSeries Xeon 3.06 GHz, Myrinet / 512 IBM  | 
		IBM Cluster xSeries Cluster Xeon - Myrinet  | 
		Academic | 
		1669 3133.44  | 
		|
| 63 | University of Southern California United States/2003  | 
		Sun Fire V60 2.8 GHz, IBM Netfinity 2 GHz, Myrinet / 870 Self-made  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - Myrinet  | 
		Academic | 
		1661 4056  | 
		210000 65000  | 
	
| 64 | Leibniz Rechenzentrum Germany/2002  | 
		SR8000-F1/168 / 168 Hitachi  | 
		Hitachi SR8xxx SR8000-F1  | 
		Academic | 
		1653 2016  | 
		160000 19560  | 
	
| 65 | Los Alamos National Laboratory United States/1998  | 
		ASCI Blue Mountain / 6144 SGI  | 
		SGI Origin ORIGIN 2000 250 MHz - Constellation  | 
		Research | 
		1608 3072  | 
		374400 138000  | 
	
| 66 | GX Technology United States/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 880 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Geophysics  | 
		1547.31 4224  | 
		|
| 67 | Sandia National Laboratories United States/2002  | 
		Vplant Cluster P4 XEON 2.4/2.0 GHz - Myrinet / 660 Dell  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - Myrinet  | 
		Research | 
		1504 2963  | 
		160000 | 
	
| 68 | Cornell Theory Center United States/2003  | 
		PowerEdge 2650 Cluster P4 Xeon 2.4 GHz/MSWindows - GigE / 640 Dell  | 
		Dell Cluster PowerEdge 2650 - GigE  | 
		Academic | 
		1503 3073  | 
		230400 | 
	
| 69 | DKRZ - Deutsches Klimarechenzentrum Germany/2003  | 
		SX-6/192M24 / 192 NEC  | 
		NEC Vector SX6  | 
		Research Weather and Climate Research  | 
		1484 1536  | 
		200064 15744  | 
	
| 70 | University of Toronto Canada/2003  | 
		PowerRACK-HX dual Xeon 2.4 GHz - SMC GigE / 528 Self-made  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - Gig Ethernet  | 
		Academic | 
		1455 2534.4  | 
		170000 80000  | 
	
| 71 | US Army HPC Research Center at NCS United States/2003  | 
		Cray X1 / 124 Cray Inc.  | 
		Cray X1 Cray X1  | 
		Research | 
		1448.42 1587.2  | 
		|
| 72 | University of Alaska - ARSC United States/2003  | 
		Cray X1 / 124 Cray Inc.  | 
		Cray X1 Cray X1  | 
		Academic | 
		1448.42 1587.2  | 
		|
| 73 | IBM - Thomas Watson Research Center United States/2003  | 
		BlueGene/L Test Prototype, PowerPC 440 (Custom) / 1024 IBM  | 
		IBM BlueGene/L BlueGene/L  | 
		Research | 
		1435 2048  | 
		110592 | 
	
| 74 | Semiconductor Company (E) United States/2003  | 
		xSeries Cluster Xeon 3.06 GHz - Gig-E / 800 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Semiconductor  | 
		1431.92 4986  | 
		|
| 75 | Verisign United States/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 800 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Database  | 
		1431.92 3840  | 
		|
| 76 | IBM United States/2003  | 
		pSeries 690 Turbo 1.7 GHz GigEth / 384 IBM  | 
		IBM SP SP Power4, Gig Ethernet  | 
		Vendor | 
		1424 2611.2  | 
		325000 | 
	
| 77 | Energy Company United States/2003  | 
		Integrity rx4640-4x136 Itanium2 1.3 GHz, GigE / 544 HP  | 
		HP Cluster Integrity rx5670 Itanium2 Cluster, GigEthernet  | 
		Industry Geophysics  | 
		1418 2828.8  | 
		|
| 78 | Naval Oceanographic Office (NAVOCEANO) United States/2000  | 
		SP Power3 375 MHz / 1336 IBM  | 
		IBM SP SP Power3 375 MHz  | 
		Research Weather and Climate Research  | 
		1417 2004  | 
		374000 | 
	
| 79 | CINECA Italy/2002  | 
		pSeries 690 Turbo 1.3GHz / 512 IBM  | 
		IBM SP SP Power4, Colony  | 
		Academic | 
		1384 2662.4  | 
		200000 | 
	
| 80 | NCAR (National Center for Atmospheric Research) United States/2001  | 
		SP Power3 375 MHz 16 way / 1260 IBM  | 
		IBM SP SP Power3 375 MHz high node  | 
		Research Weather and Climate Research  | 
		1382 1890  | 
		|
| Rank | Site Country/Year  | 
		Computer / Processors Manufacturer  | 
		Computer Family Model  | 
		Inst. type Installation Area  | 
		Rmax Rpeak  | 
		Nmax nhalf  | 
	
| 81 | National Institute for Fusion Science Japan/2003  | 
		SX-7/160M5 / 160 NEC  | 
		NEC Vector SX7  | 
		Research | 
		1378 1412.8  | 
		200000 15200  | 
	
| 82 | Academy of Mathematics and System Science China/2002  | 
		DeepComp 1800 - P4 Xeon 2 GHz - Myrinet / 512 Legend  | 
		Legend DeepComp 1800  | 
		Academic | 
		1297 2048  | 
		172000 | 
	
| 83 | Geoscience Company Mexico/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 706 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Geophysics  | 
		1296.35 3953.6  | 
		|
| 84 | Geoscience Company Mexico/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 706 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Geophysics  | 
		1296.35 3953.6  | 
		|
| 85 | Geoscience Company Mexico/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 706 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Geophysics  | 
		1296.35 3953.6  | 
		|
| 86 | University of Liverpool United Kingdom/2003  | 
		PowerEdge 650, 3.06 GHz, Gig Ethernet / 940 Dell  | 
		Dell Cluster PowerEdge 650, Gig Ethernet  | 
		Academic | 
		1212 5752.8  | 
		210000 | 
	
| 87 | Lawrence Livermore National Laboratory United States/2001  | 
		SP Power3 375 MHz 16 way / 1088 IBM  | 
		IBM SP SP Power3 375 MHz high node  | 
		Research | 
		1193 1632  | 
		|
| 88 | Osaka University Japan/2001  | 
		SX-5/128M8 3.2ns / 128 NEC  | 
		NEC Vector SX5  | 
		Academic | 
		1192 1280  | 
		129536 10240  | 
	
| 89 | National Centers for Environmental Prediction United States/2000  | 
		SP Power3 375 MHz / 1104 IBM  | 
		IBM SP SP Power3 375 MHz  | 
		Research Weather and Climate Research  | 
		1179 1656  | 
		|
| 90 | Public Sector China/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 622 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Government | 
		1175.19 2985.6  | 
		|
| 91 | CSC (Center for Scientific Computing) Finland/2002  | 
		pSeries 690 1.1GHz / 512 IBM  | 
		IBM SP SP Power4, Colony  | 
		Academic | 
		1170 2253  | 
		|
| 92 | Florida State University United States/2002  | 
		pSeries 690 1.1GHz / 512 IBM  | 
		IBM SP SP Power4, Colony  | 
		Academic | 
		1170 2253  | 
		|
| 93 | Doshisha University, Intelligent Systems Design Laboratory Japan/2003  | 
		Opteron 1.8 GHz, Gig Ethernet / 512 Visual Technology  | 
		NOW - AMD NOW Cluster - AMD - Gig Ethernet  | 
		Academic | 
		1169 1843.2  | 
		220000 59000  | 
	
| 94 | Government United States/2001  | 
		T3E1200 / 1900 Cray Inc.  | 
		T3E/T3D T3E1200  | 
		Classified | 
		1166 2280  | 
		230016 | 
	
| 95 | ERDC MSRC United States/1999  | 
		T3E1200/900 / 1792 Cray Inc.  | 
		T3E/T3D T3E1200  | 
		Research | 
		1166 1999  | 
		230016 | 
	
| 96 | Semiconductor Company (C) United States/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 602 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Semiconductor  | 
		1146.35 3371.2  | 
		|
| 97 | Semiconductor Company (D) Israel/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 600 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Research  | 
		1143.46 3360  | 
		|
| 98 | CSAR at the University of Manchester United Kingdom/2003  | 
		SGI Altix 1.3 GHz / 256 SGI  | 
		SGI Altix SGI Altix 1.3 GHz  | 
		Academic | 
		1142 1331.2  | 
		334080 46000  | 
	
| 99 | NASA/Ames Research Center/NAS United States/2003  | 
		SGI Altix 1.3 GHz / 256 SGI  | 
		SGI Altix SGI Altix 1.3 GHz  | 
		Research | 
		1142 1331.2  | 
		334080 46000  | 
	
| 100 | Oak Ridge National Laboratory United States/2003  | 
		SGI Altix 1.5 GHz / 256 SGI  | 
		SGI Altix SGI Altix 1.5 GHz  | 
		Research | 
		1142 1331.2  | 
		334080 46000  | 
	
| 101 | Silicon Graphics United States/2003  | 
		SGI Altix 1.3 GHz / 256 SGI  | 
		SGI Altix SGI Altix 1.3 GHz  | 
		Vendor Software  | 
		1142 1331.2  | 
		334080 46000  | 
	
| 102 | University of Houston United States/2003  | 
		Integrity rx2600 Itanium2 1.3 GHz Cluster / 304 HP  | 
		HP Cluster Integrity rx2600 Itanium2 Cluster  | 
		Academic | 
		1137 1580  | 
		|
| 103 | National Supercomputer Centre (NSC) Sweden/2002  | 
		Pentium Xeon Cluster 2.2 GHz - SCI 3D / 400 Self-made  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - SC 3D  | 
		Academic | 
		1132 1760  | 
		212000 32800  | 
	
| 104 | Semiconductor Company (C) United States/2003  | 
		xSeries Xeon 2.8 GHz, Gig-Ethernet / 580 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Semiconductor  | 
		1114.62 3248  | 
		|
| 105 | Intel India/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 574 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Software  | 
		1105.96 2755.2  | 
		|
| 106 | NASA/Goddard Space Flight Center United States/2003  | 
		Pentium4 Xeon 2.4 GHz, Myrinet / 528 Self-made  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - Myrinet  | 
		Research | 
		1104 2534.4  | 
		120000 35000  | 
	
| 107 | Sony Pictures Imageworks United States/2003  | 
		xSeries Cluster Xeon 3.06 GHz - Gig-E / 568 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Image Proc./Rendering  | 
		1097.31 3476.16  | 
		|
| 108 | Australian Centre for Advanced Computing and Communications Australia/2003  | 
		PowerEdge 1750, Pentium4 Xeon 3.06 GHz, GigE / 304 Dell  | 
		Dell Cluster PowerEdge 1750 - GigE  | 
		Academic | 
		1095 1860.48  | 
		179000 40000  | 
	
| 109 | Saudi Aramco Saudia Arabia/2003  | 
		xSeries Cluster Xeon 2.4 GHz - Gig-E / 562 IBM  | 
		IBM Cluster xSeries Cluster Xeon - GigEth  | 
		Industry Geophysics  | 
		1088.65 2697.6  | 
		|
| 110 | Nestec S.A. Switzerland/2003  | 
		pSeries 690 Turbo 1.3GHz / 400 IBM  | 
		IBM SP SP Power4, Colony  | 
		Industry | 
		1081 2080  | 
		|
| 111 | Sandia National Laboratories United States/2003  | 
		Catalyst P4 Xeon 3.06 GHz, Infiniband / 256 Linux Networx  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - Infiniband  | 
		Research | 
		1076 1566.72  | 
		145000 27350  | 
	
| 112 | Compagnie Generale de Geophysique (CGG) United States/2003  | 
		PowerEdge 1750, P4 Xeon 3.06 GHz, GigE / 1024 Dell  | 
		Dell Cluster PowerEdge 1750 - GigE  | 
		Industry | 
		1068 6266.88  | 
		|
| 113 | US Army Research Laboratory (ARL) United States/2003  | 
		Powell Pentium4 Xeon 3.06 GHz, Myrinet / 256 Linux Networx  | 
		NOW - Intel Pentium NOW Cluster - Intel Pentium - Myrinet  | 
		Research | 
		1060 1566.72  | 
		159432 29858  | 
	
| 114 | Indiana University United States/2003  | 
		AVIDD-B+AVIDD-I - xSeries Cluster Xeon 2.4 GHz - Myrinet&Force10 / 384 IBM  | 
		IBM Cluster xSeries Cluster Xeon - Myrinet  | 
		Academic | 
		1058 1843  | 
		220000 | 
	
| 115 | General Motors United States/2003  | 
		DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet / 320 HP  | 
		HP Cluster HP DL360 Cluster  | 
		Industry | 
		1057 1792  | 
		|
| 116 | Los Alamos National Laboratory United States/2003  | 
		Orange Opteron 1.6 GHz, Infiniband / 512 Linux Networx  | 
