Top500 - список 500 самых мощных компьютеров мира

Примечание. Это наша ЛОКАЛЬНАЯ копия списка, соответствующая состоянию списка на 18 июня 1998 года. Официальная страница Top500 находится по адресу www.top500.org.


Колонки таблицы

В списке представлены следующие данные по каждому компьютеру:

  • Nworld - порядковый номер в списке Top500
  • Manufacturer - производитель или поставщик компьютера
  • Computer - название (тип) компьютера, указанное поставщиком
  • Installation Site - потребитель (пользователь)
  • Location - местоположение и страна инсталляции
  • Year - год инсталляции или последнего серьезного обновления системы
  • Field of Application - область применения (академическая, исследовательская, промышленная и т.д.)
  • #Proc. - число процессоров
  • Rmax - максимальная полученная производительность по LINPACK
  • Rpeak - теоретическая пиковая производительность
  • Nmax - размер задачи, необходимый для достижения Rmax
  • N1/2 - размер задачи, необходимый для достижения половины Rmax

TOP500

(June 18, 1998)

We try to implement links to the WWW-Homepages of all the sites listed in the table. Please send address of Homepages to top500@rz.uni-mannheim.de.

A table of 500 entries (ca. 120 KB) is loaded now ...

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
1 Intel ASCI Red 1338000 Sandia National Labs Albuquerque USA 1997 Research 9152 1830400 235000 63000  
2 SGI T3E1200 LC1080-512 891500 Government USA 1998 Classified 1080 1296000 259200 26400  
3 SGI T3E900 LC1248-128 634200 Government USA 1997 Classified 1248 1123200 . .  
4 SGI T3E900 LC840-128 450500 United Kingdom Meteorological Office Bracknell UK 1997 Research Weather 840 756000 . .  
5 SGI T3E LC1024-128 448600 NASA/Goddard Space Flight Center Greenbelt USA 1998 Research Weather 1024 614400 119808 19008  
6 Hitachi/Tsukuba CP-PACS/2048 368200 Center for Computational Physics, Univ of Tsukuba Tsukuba Japan 1996 Academic 2048 614000 103680 30720  
7 SGI T3E LC784-128 342800 Max-Planck-Gesellschaft MPI/IPP Garching Germany 1997 Research 784 470400 104832 17280  
8 SGI T3E900 LC512-256 321100 NERSC/LBNL Berkeley USA 1997 Research 512 460800 122880 15360  
9 SGI T3E900 LC512-256 321100 Naval Oceanographic Office (NAVOCEANO) Bay Saint Louis USA 1997 Research Weather 512 460800 122880 15360  
10 SGI T3E900 LC512-128 321100 Universitaet Stuttgart Stuttgart Germany 1996 Research 512 460800 122880 15360  
11 SGI T3E900 LC400-128 251300 Deutscher Wetterdienst Offenbach Germany 1998 Research Weather 400 360000 . .  
12 NEC SX-4/128M4 244000 Atmospheric Environment Service (AES) Dorval Canada 1998 Research Weather 128 256000 . .  
13 NEC SX-4/128H4 244000 Tohoku University Aramaki Japan 1997 Academic 128 256000 . .  
14 Hitachi SR2201/1024 232400 University of Tokyo Tokyo Japan 1996 Academic 1024 307000 155520 34560  
15 Fujitsu Numerical Wind Tunnel 229700 NAL Japan 1996 Research Aerospace 167 281000 66132 18018  
16 SGI T3E LC512-128 222300 Cray Research Eagan USA 1997 Vendor 512 307200 84480 12480  
17 SGI T3E LC512-128 222300 Forschungszentrum Juelich (FZJ) Juelich Germany 1996 Research 512 307200 84480 12480  
18 SGI T3E LC512-128 222300 Pittsburgh Supercomputer Center Pittsburgh USA 1996 Research 512 307200 84480 12480  
19 Fujitsu VPP700/116 213000 ECMWF Reading UK 1997 Research Weather 116 255200 111360 18560  
20 SGI T3E1200 LC256-128 211800 Government USA 1998 Classified 256 307200 125952 11520  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
21 SGI T3E1200 LC256-512 211800 US Army HPC Research Center at NCS Minneapolis USA 1997 Research 256 307200 125952 11520  
22 SGI T3E900 LC312-256 196490 DOD/CEWES Vicksburg USA 1997 Research Mechanics 312 280800 . .  
23 SGI T3E900 LC256-128 161600 Forschungszentrum Juelich (FZJ) Juelich Germany 1997 Research 256 230400 84480 10080  
24 SGI T3E900 LC256-512 161600 Minnesota Supercomputer Center USA 1997 Academic 256 230400 84480 10080  
25 SGI T3E900 LC256-128 161600 University of Edinburgh Edinburgh UK 1997 Academic 256 230400 84480 10080  
26 IBM SP P2SC 120 MHz 151800 Pacific Northwest National Laboratoriy Richland USA 1998 Research 512 226560 61000 22600  
27 SGI T3E750 LC280-128 146000 Commissariat a l'Energie Atomique (CEA) Grenoble France 1997 Research Energy 280 210000 . .  
28 Intel XP/S140 143400 Sandia National Labs Albuquerque USA 1993 Research 3680 184000 55700 20500  
29 SGI T3E1200 LC160-128 132450 CINECA Bologna Italy 1998 Research 160 192000 . .  
30 Intel XP/S-MP 150 127100 Oak Ridge National Laboratory Oak Ridge USA 1995 Research 3072 154000 86000 17800  
31 NEC SX-4/64M2 122200 National Institute of Fusion Science (NIFS) Japan 1997 Research 64 128000 30080 4352  
32 NEC SX-4/64M2 122200 Osaka University Osaka Japan 1997 Academic 64 128000 30080 4352  
33 SGI T3E750 LC224-128 115300 CSC (Center for Scientific Computing) Espoo Finland 1997 Academic 224 168000 . .  
34 SGI T3E LC256-128 112800 CNRS/IDRIS Orsay France 1996 Research 256 153600 59904 8832  
35 SGI T3E LC256-128 112800 Government USA 1997 Classified 256 153600 59904 8832  
36 SGI T3E LC256-128 112800 UCSD/San Diego Supercomputer Center San Diego USA 1996 Academic 256 153600 59904 8832  
37 Fujitsu VPP700/56 110300 Kyushu University Fukuoka Japan 1996 Academic 56 123200 109200 10752  
38 Fujitsu VPP500/80 109800 National Lab. for High Energy Physics Japan 1994 Research 80 128000 46400 11030  
39 Fujitsu/SNI VPP700/52 106300 Leibniz Rechenzentrum Muenchen Germany 1998 Academic 52 114400 . .  
40 SGI T3E750 LC208-128 105900 Government USA 1997 Classified 208 156000 . .  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
41 Intel XP/S-MP 125 103500 Japan Atomic Energy Research Japan 1996 Research 2502 125100 . .  
42 SGI T3D MC1024-8 100500 Government USA 1994 Classified 1024 152000 81920 10224  
43 Sun HPC 10000 Cluster 100400 Sun San Diego USA 1998 Vendor 256 128000 80640 22528  
44 SGI T3E LC216-128 94210 National Supercomputer Centre (NSC) Linkoping Sweden 1997 Academic 216 129600 . .  
45 SGI T3E LC200-128 86780 ARPA USA 1997 Academic 200 120000 . .  
46 IBM SP P2SC 160 MHz 83370 IBM/Poughkeepsie Poughkeepsie USA 1997 Vendor 256 163840 . .  
47 IBM SP P2SC 135 MHz 83370 DOD/CEWES Vicksburg USA 1997 Industry 256 138240 . .  
48 IBM SP P2SC 135 MHz 83370 Wright-Patterson Air Force Base USA 1997 Research 256 138240 . .  
49 SGI T3E900 LC136-128 82330 ZIB/Konrad Zuse-Zentrum fuer Informationstechnik Berlin Germany 1997 Academic 136 122400 . .  
50 IBM SP P2SC 160 MHz 80710 Maui High-Performance Computing Center (MHPCC) USA 1998 Research 243 155520 . .  
51 SGI T3E750 LC160-128 80500 Government USA 1997 Classified 160 120000 . .  
52 SGI T3E900 LC128-128 77520 KIST/System Engineering Research Institute (SSC) Korea 1997 Research 128 115200 42240 6432  
53 SGI T3E LC176-128 76230 Commissariat a l'Energie Atomique (CEA) Limeil France 1997 Research 176 105600 . .  
54 SGI T3E LC160-128 69390 NRI for Earth Science and Disaster (NIED) Japan 1997 Research 160 96000 . .  
55 IBM SP2/402 69330 Chip Manufacturer (B) USA 1997 Industry 402 106530 . .  
56 NEC SX-4/32 61770 Bureau of Meterology Melbourne Australia 1997 Research Weather 32 64000 20480 1688  
57 NEC SX-4/32 61770 NEC Fuchu Plant Tokyo Japan 1995 Vendor Benchmarking 32 64000 20480 1688  
58 NEC SX-4/32 61770 National Institute for Environmental Studies Tsukuba Japan 1997 Research Environment 32 64000 20480 1688  
59 NEC SX-4/32 61770 Universitaet Stuttgart Stuttgart Germany 1996 Research 32 64000 20480 1688  
60 IBM SP P2SC 160 MHz 60910 KTH - Royal Institute of Technology Stockholm Sweden 1998 Research 146 93440 . .  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
61 TMC CM-5/1056 59700 Los Alamos National Laboratory Los Alamos USA 1993 Research Energy 1056 135100 52224 24064  
62 Fujitsu VPP500/42 59600 Japan Atomic Energy Research Japan 1994 Research 42 67200 . .  
63 Fujitsu VPP500/42 59600 Nagoya University Nagoya Japan 1995 Academic 42 67200 . .  
64 SGI T3E LC136-128 59130 Government USA 1997 Classified 136 81800 . .  
65 Hitachi SR2201/256 58680 Real World Computing (RWCP) Tokyo Japan 1997 Research 256 77000 77760 13440  
66 Hitachi SR2201/256 58680 Tokyo University - Human Genome Center/IMS Tokyo Japan 1998 Academic 256 77000 77760 13440  
67 SGI T3E900 LC96-128 58440 University of Alaska - ARSC Fairbanks USA 1997 Academic 96 86400 . .  
68 Fujitsu VPP700/26E 58000 Direction de la Meteorologie Nationale Toulouse France 1997 Research Weather 26 62400 74880 5200  
69 IBM SP P2SC 160 MHz 57240 UCSD/San Diego Supercomputer Center San Diego USA 1997 Academic 128 81920 39000 9180  
70 Fujitsu VPP500/40 56900 National Institute of Genetics Mishima Japan 1995 Research 40 64000 . .  
71 Fujitsu VPP500/40 56900 Tokyo University - Inst. of Solid State Physics Tokyo Japan 1994 Academic 40 64000 . .  
72 IBM SP P2SC 160 MHz 56370 Nichols Research Corp. USA 1998 Industry 126 80640 . .  
73 SGI T3E AC128-128 55720 Computer Sciences Corporation (CSC) Farnborough UK 1997 Industry Aerospace 128 76800 42240 5952  
74 SGI T3E AC128-64 55720 Japan Adv. Inst. of Science and Technology (JAIST) Hokuriku Japan 1997 Academic 128 76800 42240 5952  
75 SGI T3E LC128-128 55720 Ohio Supercomputer Center Columbus USA 1997 Academic 128 76800 42240 5952  
76 IBM SP P2SC 120 MHz 52960 Cornell Theory Center Ithaca USA 1997 Academic 160 76800 . .  
77 Hewlett-Packard Exemplar X-Class 51300 Caltech/JPL Pasadena USA 1997 Research 128 92160 46128 .  
78 Hewlett-Packard Exemplar X-Class 51300 Hewlett-Packard CXTC Richardson USA 1997 Vendor Benchmarking 128 92160 46128 .  
79 IBM SP P2SC 160 MHz 51160 Chip Manufacturer (D) USA 1998 Industry 114 72960 . .  
80 Hitachi SR2201/224 51130 University of Cambridge Cambridge UK 1997 Academic 224 67200 . .  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
81 SGI T3D MC512-8 50800 Los Alamos National Laboratory Los Alamos USA 1994 Research Energy 512 76000 57856 7136  
82 SGI T3D MC512-8 50800 Minnesota Supercomputer Center USA 1995 Academic 512 76000 57856 7136  
83 SGI T3D MC512-8 50800 Pittsburgh Supercomputing Center Pittsburgh USA 1994 Academic 512 76000 57856 7136  
84 SGI T3D MC512-8 50800 University of Edinburgh Edinburgh UK 1996 Academic 512 76000 57856 7136  
85 IBM SP P2SC 120 MHz 50420 Chip Manufacturer (A) USA 1997 Industry 152 72960 . .  
86 SGI T3E900 AC80-64 48900 The Scripps Research Institute La Jolla USA 1997 Research 80 72000 . .  
87 NEC SX-4/25 48350 NAL Japan 1997 Research 25 50000 . .  
88 Fujitsu VPP500/32 46100 The Angstrom Technology Partnership Tsukuba Japan 1993 Research 32 51200 29760 5350  
89 IBM SP2/256 44200 Universitaet/Forschungszentrum Karlsruhe Karlsruhe Germany 1997 Academic 256 68000 53000 13500  
90 SGI T3E LC96-128 42010 NERSC/LBNL/Berkeley Labs Berkeley USA 1997 Research 96 57600 . .  
91 Fujitsu VPP500/28 40475 Institute of Physical and Chemical Res. (RIKEN) Tokyo Japan 1993 Research 28 44800 . .  
92 IBM SP P2SC 160 MHz 40300 Korean Telecom Korea 1998 Industry 89 56960 . .  
93 SGI ORIGIN 2000 40250 Cray Research Eagan USA 1997 Vendor 128 49920 60000 6000  
94 SGI ORIGIN 2000 40250 Cray Research Eagan USA 1998 Vendor 128 49920 60000 6000  
95 SGI ORIGIN 2000 40250 DOD/CEWES Vicksburg USA 1998 Research 128 49920 60000 6000  
96 SGI ORIGIN 2000 40250 Kyoto University Kyoto Japan 1997 Academic 128 49920 60000 6000  
97 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
98 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
99 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
100 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
101 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
102 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
103 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
104 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
105 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
106 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
107 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
108 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
109 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
110 SGI ORIGIN 2000 40250 Los Alamos National Laboratory Los Alamos USA 1997 Research 128 49920 60000 6000  
111 SGI ORIGIN 2000 40250 NASA/Ames Research Center/NAS Mountain View USA 1998 Research Aerospace 128 49920 60000 6000  
112 SGI ORIGIN 2000 40250 NASA/Ames Research Center/NAS Mountain View USA 1998 Research Aerospace 128 49920 60000 6000  
113 SGI ORIGIN 2000 40250 NCSA Urbana-Champaign USA 1997 Research 128 49920 60000 6000  
114 SGI ORIGIN 2000 40250 Naval Oceanographic Office (NAVOCEANO) Bay Saint Louis USA 1997 Research Aerospace 128 49920 60000 6000  
115 SGI ORIGIN 2000 40250 Naval Research Laboratory (NRL) Washington D.C. USA 1997 Research 128 49920 60000 6000  
116 SGI ORIGIN 2000 40250 Sandia National Labs Albuquerque USA 1997 Research 128 49920 60000 6000  
117 SGI ORIGIN 2000 40250 US Army Research Laboratory (ARL) Aberdeen USA 1998 Research 128 49920 60000 6000  
118 SGI ORIGIN 2000 40250 US Army Research Laboratory (ARL) Aberdeen USA 1998 Research 128 49920 60000 6000  
119 SGI ORIGIN 2000 40250 US Army Space and Missile Defense Command Arlington USA 1998 Research 128 49920 60000 6000  
120 SGI ORIGIN 2000 40250 University of Bergen Bergen Norway 1997 Academic 128 49920 60000 6000  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
121 SGI ORIGIN 2000 40250 University of Tokyo Tokyo Japan 1997 Academic 128 49920 60000 6000  
122 SGI ORIGIN 2000 40250 University of Tokyo Tokyo Japan 1997 Academic 128 49920 60000 6000  
123 SGI ORIGIN 2000 40250 Vertex Pharmaceuticals Cambridge USA 1997 Industry Chemistry 128 49920 60000 6000  
124 SGI ORIGIN 2000 40250 White Sands Missile Range National Directorate White Sands USA 1998 Classified 128 49920 60000 6000  
125 SGI ORIGIN 2000 40250 Wright-Patterson Air Force Base USA 1998 Research 128 49920 60000 6000  
126 SGI ORIGIN 2000 40250 Wright-Patterson Air Force Base USA 1998 Research 128 49920 60000 6000  
127 SGI ORIGIN 2000 250 MHz 40250 Computer Sciences Corporation (CSC) Farnborough UK 1998 Industry Aerospace 128 32000 60000 6000  
128 SGI ORIGIN 2000 250 MHz 40250 NCAR (National Center for Atmospheric Research) Boulder USA 1998 Research 128 32000 60000 6000  
129 SGI T3E900 AC64-128 39360 Phillips Petroleum Company Bartlesville USA 1997 Industry Geophysics 64 57600 29952 4416  
130 IBM SP2/224 39030 Maui High-Performance Computing Center (MHPCC) USA 1994 Research 224 59580 . .  
131 NEC SX-4/20 38760 Japan Marine Science and Technology Yokosuka Japan 1995 Research 20 40000 . .  
132 NEC SX-4/20 38760 National Research Institute for Metals Tsukuba Japan 1996 Research 20 40000 . .  
133 NEC SX-4/20 38760 Toyota Central Research & Development Japan 1996 Industry Automotive 20 40000 . .  
134 SGI T3E LC88-128 38580 EXXON USA 1998 Industry Geophysics 88 52800 . .  
135 SGI T3E AC88-128 38580 Norwegian University of Science and Technology Trondheim Norway 1997 Academic 88 52800 . .  
136 Fujitsu VPP700/17E 38560 Communications Res. Lab. (CRL) Tokyo Japan 1998 Research 17 40800 . .  
137 IBM SP P2SC 120 MHz 36170 CNUSC Montpellier France 1997 Academic 107 51360 . .  
138 SGI T3E AC80-128 35160 Technical University Delft (TUD) Delft Netherlands 1997 Academic 80 48000 . .  
139 IBM SP P2SC 160 MHz 34660 SARA (Stichting Academisch Rekencentrum) Amsterdam Netherlands 1998 Research 76 48640 . .  
140 SGI T3E900 LC56-128 34410 Government USA 1998 Classified 56 50400 . .  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
141 Sun HPC 10000 333 MHz 34170 Commerzbank Germany 1998 Industry Finance 64 42600 20352 3648  
142 Sun HPC 10000 333 MHz 34170 Commerzbank Germany 1998 Industry Finance 64 42600 20352 3648  
143 Sun HPC 10000 333 MHz 34170 Commerzbank Germany 1998 Industry Finance 64 42600 20352 3648  
144 Sun HPC 10000 333 MHz 34170 Commerzbank Germany 1998 Industry Finance 64 42600 20352 3648  
145 Sun HPC 10000 333 MHz 34170 Commerzbank Germany 1998 Industry Finance 64 42600 20352 3648  
146 Sun HPC 10000 333 MHz 34170 Owens Corning USA 1998 Industry 64 42600 20352 3648  
147 Fujitsu VPP300/16 34100 Japan Atomic Energy Research Japan 1996 Research 16 35200 59200 3520  
148 Fujitsu VPP300/16 34100 Japan Science and Technology Tokyo Japan 1996 Research 16 35200 59200 3520  
149 Fujitsu VPP300/16 34100 Reactor & Nuclear Fuel Development Japan 1996 Research 16 35200 59200 3520  
150 Fujitsu/SNI VPP300/16 34100 Universitaet/Forschungszentrum Karlsruhe Karlsruhe Germany 1997 Academic 16 35200 59200 3520  
151 IBM SP PC604 332 MHz 34050 Lawrence Livermore National Laboratory Livermore USA 1998 Research Energy 760 504640 80000 10000  
152 IBM SP PC604 332 MHz 34050 Lawrence Livermore National Laboratory Livermore USA 1998 Research Energy 680 451520 80000 10000  
153 Intel XP/S-MP 41 33700 Rome Laboratory USA 1995 Research 816 40800 . .  
154 IBM SP P2SC 120 MHz 32050 Argonne National Laboratory USA 1996 Research 94 45120 . .  
155 NEC SX-4/16 31100 Danish Meteorological Institute Copenhagen Denmark 1997 Research 16 32000 20480 960  
156 NEC SX-4/16 31100 National Aerospace Laboratory (NLR) Noordoostpolder Netherlands 1996 Research Aerospace 16 32000 20480 960  
157 NEC SX-4/16 31100 National Cardiovascular Center Japan 1996 Research 16 32000 20480 960  
158 NEC SX-4/16 31100 Swiss Scientific Computing Center (CSCS) Manno Switzerland 1996 Research 16 32000 20480 960  
159 Digital AlphaServer 8400 Cluster 30900 Sandia National Labs Albuquerque USA 1997 Research 84 102900 30704 8360  
160 Digital AlphaServer 8400 Cluster 30900 Lawrence Livermore National Laboratory Livermore USA 1998 Research 80 98000 30704 8360  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
161 Digital AlphaServer 8400 Cluster 30900 Digital Equipment Corporation Maynard USA 1997 Vendor Benchmarking 64 78400 30704 8360  
162 IBM SP P2SC 160 MHz 30310 TRW USA 1998 Industry 66 42240 . .  
163 IBM SP PC604 332 MHz 29780 Phillips Research Netherlands 1998 Industry 112 74360 . .  
164 Hitachi SR2201/128 29460 Hitachi Mechanical Engineering Res. Lab. Japan 1998 Research 128 38500 51840 7680  
165 SGI Y-MP T932/321024 29360 Government USA 1996 Classified 32 58000 . .  
166 SGI Y-MP T932/321024 29360 Government USA 1997 Classified 32 58000 . .  
167 SGI Y-MP T932/321024 29360 Government USA 1998 Classified 32 58000 . .  
168 SGI Y-MP T932/321024 29360 NRI for Earth Science and Disaster (NIED) Japan 1997 Research 32 58000 . .  
169 SGI Y-MP T932/321024 29360 Nippon Telegraph and Telephone (NTT) Tokyo Japan 1995 Industry Finance 32 58000 . .  
170 IBM SP P2SC 160 MHz 28540 ETH Zuerich Switzerland 1998 Research 62 39680 . .  
171 IBM SP P2SC 160 MHz 28540 Georgia Institute of Technology Atlanta USA 1997 Research 62 39680 . .  
172 Hitachi S-3800/480 28400 Hitachi Ltd. GPCD Japan 1994 Vendor Software 4 32000 15500 830  
173 Hitachi S-3800/480 28400 Japan Meteorological Agency Japan 1995 Research Weather 4 32000 15500 830  
174 Hitachi S-3800/480 28400 University of Tokyo Tokyo Japan 1993 Academic 4 32000 15500 830  
175 Sun HPC 10000 333 MHz 28320 Viag Interkom Germany 1998 Industry Telecomm 52 34632 20352 3072  
176 Sun HPC 10000 333 MHz 28320 Viag Interkom Germany 1998 Industry Telecomm 52 34632 20352 3072  
177 SGI T3E AC64-128 28310 EDS/General Motors Auburn Hills USA 1996 Industry Automotive 64 38400 29952 4032  
178 SGI T3E AC64-128 28310 University of Texas Austin USA 1997 Academic 64 38400 29952 4032  
179 Digital AlphaServer 8400 Cluster 28145 Sandia National Labs Albuquerque USA 1997 Research 60 73500 . .  
180 Fujitsu VPP300/13 27720 Australian National University Canberra Australia 1996 Academic 13 28600 . .  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
181 Hewlett-Packard Exemplar X-Class 27560 Caltech/JPL Pasadena USA 1997 Research 64 46080 29956 4584  
182 Hewlett-Packard Exemplar X-Class 27560 Caltech/JPL Pasadena USA 1997 Research 64 46080 29956 4584  
183 Hewlett-Packard Exemplar X-Class 27560 HTC Babelsberg Germany 1997 Industry Image Proc. 64 46080 29956 4584  
184 Hewlett-Packard Exemplar X-Class 27560 NCSA Urbana-Champaign USA 1997 Academic 64 46080 29956 4584  
185 Hewlett-Packard Exemplar X-Class 27560 Naval Research Laboratory (NRL) Washington D.C. USA 1997 Classified 64 46080 29956 4584  
186 Hewlett-Packard Exemplar X-Class 27560 Samsung Korea 1998 Industry Electronics 64 46080 29956 4584  
187 Hewlett-Packard Exemplar X-Class 27560 University of Kentucky Lexington USA 1998 Academic 64 46080 29956 4584  
188 SGI Y-MP T932/261024 26960 NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) Princeton USA 1997 Research Weather 26 47120 . .  
189 SGI Y-MP T932/261024 26960 Naval Oceanographic Office (NAVOCEANO) Bay Saint Louis USA 1998 Research 26 47120 . .  
190 Sun HPC 10000 26450 AT&T USA 1997 Industry 64 32000 19968 3072  
191 Sun HPC 10000 26450 AT&T USA 1997 Industry 64 32000 19968 3072  
192 Sun HPC 10000 26450 AT&T USA 1997 Industry 64 32000 19968 3072  
193 Sun HPC 10000 26450 Chalmers University of Technology Goteborg Sweden 1997 Academic 64 32000 19968 3072  
194 Sun HPC 10000 26450 GTE Communications USA 1997 Industry Telecomm 64 32000 19968 3072  
195 Sun HPC 10000 26450 Kawasaki Heavy Industrie Japan 1998 Industry Manufacturing 64 32000 19968 3072  
196 Sun HPC 10000 26450 Motorola USA 1997 Industry 64 32000 19968 3072  
197 Sun HPC 10000 26450 Sun San Diego USA 1997 Vendor 64 32000 19968 3072  
198 Sun HPC 10000 26450 Tokyo Mitsubishi Bank London UK 1997 Industry 64 32000 19968 3072  
199 Sun HPC 10000 26450 University of Tokyo Tokyo Japan 1997 Academic 64 32000 19968 3072  
200 Sun HPC 10000 26450 Virginia Social USA 1997 Research Database 64 32000 19968 3072  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
201 SGI Y-MP T932/24512 26170 Commissariat a l'Energie Atomique (CEA) Limeil France 1997 Research 24 43500 . .  
202 SGI Y-MP T932/241024 26170 Ford Motor Company Dearborn USA 1996 Industry Automotive 24 43500 . .  
203 Fujitsu VPP300/12 25600 Japan Atomic Energy Research Japan 1996 Research 12 26400 . .  
204 IBM SP2 77 MHz wide 25420 Pacific Northwest National Laboratoriy Richland USA 1997 Research 128 39420 . .  
205 Sun HPC 10000 333 MHz 25370 American Express Belgium 1998 Industry 46 30630 . .  
206 SGI T3D MC256-8/464 25300 Bear Stearns USA 1996 Industry Finance 256 38000 40960 4918  
207 SGI T3D SC256-8/264 25300 Caltech/JPL Pasadena USA 1994 Research 256 38000 40960 4918  
208 SGI T3D MC256-8 25300 Defense Research Agency (DRA) Farnborough UK 1994 Classified 256 38000 40960 4918  
209 SGI T3D MC256-8 25300 EXXON USA 1995 Industry Geophysics 256 38000 40960 4918  
210 SGI T3D MC256-8 25300 Ecole Polytechnique Federale de Lausanne Lausanne Switzerland 1994 Academic 256 38000 40960 4918  
211 SGI T3D SC256-8/464 25300 ZIB/Konrad Zuse-Zentrum fuer Informationstechnik Berlin Germany 1995 Academic 256 38000 40960 4918  
212 Digital AlphaServer 8400 Cluster 24780 Lawrence Livermore National Laboratory Livermore USA 1997 Research 54 66150 . .  
213 SGI T3E900 AC40-128 24510 NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) Princeton USA 1997 Research Weather 40 36000 . .  
214 SGI T3E900 AC40-128 24510 North Carolina Supercomputing Center (NCSC) USA 1997 Academic 40 36000 . .  
215 SGI T3E900 AC40-128 24510 Universitaet Rostock Germany 1997 Academic 40 36000 . .  
216 Fujitsu VPP500/16 23600 Reactor & Nuclear Fuel Development Japan 1996 Research 16 25600 21120 3360  
217 Sun HPC 10000 333 MHz 23310 Commerzbank Germany 1998 Industry Finance 42 27970 . .  
218 NEC SX-4/12A 23260 Veritas DGC Crawley UK 1997 Industry Geophysics 12 32000 . .  
219 SGI ORIGIN 2000 23260 Oxford University Oxford UK 1998 Academic 74 28860 . .  
220 NEC SX-3/44R 23200 Tohoku University Aramaki Japan 1993 Academic 4 26000 6400 830  

 

Rank Manufacturer Computer Rmax Installation Site Country Year Area of Installation # Proc Rpeak Nmax
N1/2
221 IBM SP P2SC 120 MHz 23180 University of Umea / HPC2N Sweden 1997 Academic 66 31680 . .  
222 Fujitsu VPP300/10E 23050 FDK Corporation Japan 1997 Industry 10 24000 . .  
223 SGI T3E AC52-128 22950 AWI (Alfred Wegener Institut) Bremerhaven Germany 1996 Research 52 31200 . .  
224 IBM SP P2SC 120 MHz 22550 University of Houston USA 1997 Academic 64 30720 27400 6500  
225 Hewlett-Packard Exemplar X-Class 22310 Arnold Engineering Development Center (AEDC) Arnold AFB USA 1997 Classified 48 34560 29956 .  
226 Hewlett-Packard Exemplar X-Class 22310 S. A. IT Korea 1998 Research 48 34560 29956 .  
227 Hewlett-Packard Exemplar X-Class 22310 Tohoku University Aramaki Japan 1997 Academic 48 34560 29956 .  
228 Hewlett-Packard Exemplar X-Class 22310 Universitaet Leipzig Leipzig Germany 1997 Academic 48 34560 29956 .  
229 Hewlett-Packard Exemplar X-Class 22310 Universitaet Mainz Mainz Germany 1997 Academic 48 34560 29956 .  
230 Sun HPC 10000 333 MHz 22270 Commerzbank Germany 1998 Industry Finance 40 26640 20352 2496  
